Usage Statistics for www.rnabase.org

Summary Period: December 2008
Generated 01-Jan-2009 04:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 41377
Total Files 37365
Total Pages 28818
Total Visits 7280
Total KBytes 363540
Total Unique Sites 2563
Total Unique URLs 315
Total Unique User Agents 576
. Avg Max
Hits per Hour 55 1754
Hits per Day 1334 3961
Files per Day 1205 3895
Pages per Day 929 3756
Visits per Day 234 299
KBytes per Day 11727 16059
Hits by Response Code
Code 200 - OK 37365
Code 206 - Partial Content 21
Code 301 - Moved Permanently 104
Code 304 - Not Modified 1065
Code 400 - Bad Request 30
Code 403 - Forbidden 20
Code 404 - Not Found 2484
Code 408 - Request Timeout 288

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1037 2.51% 881 2.36% 506 1.76% 243 3.34% 158 6.16% 12103 3.33%
2 1152 2.78% 1000 2.68% 528 1.83% 275 3.78% 169 6.59% 13492 3.71%
3 1199 2.90% 1024 2.74% 546 1.89% 277 3.80% 184 7.18% 15558 4.28%
4 1425 3.44% 1156 3.09% 605 2.10% 264 3.63% 158 6.16% 15403 4.24%
5 1014 2.45% 879 2.35% 542 1.88% 243 3.34% 145 5.66% 12156 3.34%
6 778 1.88% 625 1.67% 515 1.79% 227 3.12% 122 4.76% 9119 2.51%
7 1072 2.59% 939 2.51% 545 1.89% 240 3.30% 153 5.97% 11768 3.24%
8 1288 3.11% 1120 3.00% 581 2.02% 299 4.11% 197 7.69% 16059 4.42%
9 1078 2.61% 912 2.44% 521 1.81% 274 3.76% 167 6.52% 13045 3.59%
10 1101 2.66% 952 2.55% 473 1.64% 266 3.65% 173 6.75% 9884 2.72%
11 1309 3.16% 1172 3.14% 675 2.34% 273 3.75% 172 6.71% 11920 3.28%
12 1175 2.84% 1047 2.80% 625 2.17% 253 3.48% 151 5.89% 14380 3.96%
13 901 2.18% 735 1.97% 543 1.88% 212 2.91% 132 5.15% 9789 2.69%
14 1135 2.74% 1011 2.71% 549 1.91% 261 3.59% 169 6.59% 12286 3.38%
15 1207 2.92% 1056 2.83% 563 1.95% 273 3.75% 168 6.55% 13246 3.64%
16 1067 2.58% 910 2.44% 562 1.95% 271 3.72% 156 6.09% 11701 3.22%
17 1226 2.96% 1031 2.76% 707 2.45% 260 3.57% 165 6.44% 11802 3.25%
18 2080 5.03% 1986 5.32% 1736 6.02% 228 3.13% 128 4.99% 9210 2.53%
19 778 1.88% 671 1.80% 531 1.84% 215 2.95% 105 4.10% 10263 2.82%
20 1790 4.33% 1694 4.53% 1677 5.82% 196 2.69% 77 3.00% 10433 2.87%
21 3444 8.32% 3373 9.03% 3247 11.27% 207 2.84% 94 3.67% 12167 3.35%
22 755 1.82% 705 1.89% 537 1.86% 223 3.06% 111 4.33% 9007 2.48%
23 732 1.77% 642 1.72% 475 1.65% 209 2.87% 116 4.53% 9770 2.69%
24 738 1.78% 652 1.74% 528 1.83% 208 2.86% 114 4.45% 10230 2.81%
25 1363 3.29% 1275 3.41% 1242 4.31% 211 2.90% 72 2.81% 9437 2.60%
26 588 1.42% 494 1.32% 411 1.43% 196 2.69% 86 3.36% 9488 2.61%
27 653 1.58% 498 1.33% 413 1.43% 203 2.79% 74 2.89% 11423 3.14%
28 2126 5.14% 2053 5.49% 1979 6.87% 191 2.62% 66 2.58% 11009 3.03%
29 2447 5.91% 2335 6.25% 2179 7.56% 202 2.77% 92 3.59% 12295 3.38%
30 3961 9.57% 3895 10.42% 3756 13.03% 211 2.90% 88 3.43% 14763 4.06%
31 758 1.83% 642 1.72% 521 1.81% 207 2.84% 89 3.47% 10335 2.84%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1099 2.66% 30 945 2.53% 20 649 2.25% 391 12110 3.33%
1 66 2072 5.01% 63 1974 5.28% 58 1802 6.25% 407 12619 3.47%
2 32 1005 2.43% 26 828 2.22% 20 649 2.25% 395 12245 3.37%
3 32 1022 2.47% 28 888 2.38% 21 660 2.29% 372 11547 3.18%
4 29 914 2.21% 25 785 2.10% 18 564 1.96% 357 11080 3.05%
5 69 2150 5.20% 64 1991 5.33% 57 1780 6.18% 433 13410 3.69%
6 134 4172 10.08% 123 3828 10.24% 121 3780 13.12% 639 19821 5.45%
7 30 941 2.27% 25 804 2.15% 20 637 2.21% 394 12217 3.36%
8 38 1204 2.91% 33 1043 2.79% 22 703 2.44% 462 14313 3.94%
9 45 1399 3.38% 38 1193 3.19% 26 812 2.82% 499 15462 4.25%
10 43 1363 3.29% 39 1212 3.24% 22 701 2.43% 528 16354 4.50%
11 42 1320 3.19% 37 1149 3.08% 22 694 2.41% 524 16233 4.47%
12 45 1413 3.41% 40 1269 3.40% 25 788 2.73% 561 17378 4.78%
13 122 3793 9.17% 116 3616 9.68% 104 3250 11.28% 583 18077 4.97%
14 140 4361 10.54% 135 4192 11.22% 118 3676 12.76% 638 19770 5.44%
15 42 1315 3.18% 36 1140 3.05% 23 734 2.55% 610 18896 5.20%
16 38 1184 2.86% 34 1055 2.82% 20 627 2.18% 469 14532 4.00%
17 45 1395 3.37% 37 1157 3.10% 21 681 2.36% 527 16345 4.50%
18 43 1349 3.26% 38 1192 3.19% 23 742 2.57% 495 15349 4.22%
19 39 1230 2.97% 34 1083 2.90% 20 643 2.23% 489 15144 4.17%
20 42 1324 3.20% 37 1154 3.09% 21 660 2.29% 499 15478 4.26%
21 44 1377 3.33% 39 1213 3.25% 23 715 2.48% 485 15037 4.14%
22 86 2690 6.50% 81 2538 6.79% 69 2143 7.44% 535 16599 4.57%
23 41 1285 3.11% 36 1116 2.99% 23 728 2.53% 436 13527 3.72%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 17822 43.07% 19883 5.47% /
2 5830 14.09% 57704 15.87% /usage/
3 1839 4.44% 29471 8.11% /primer/
4 1202 2.90% 121 0.03% /robots.txt
5 92 0.22% 794 0.22% /links/
6 69 0.17% 6701 1.84% /usage/usage_200812.html
7 68 0.16% 7510 2.07% /usage/usage_200809.html
8 63 0.15% 7000 1.93% /usage/archive/2002/usage_200205.html
9 51 0.12% 4751 1.31% /usage/usage_200808.html
10 44 0.11% 53 0.01% /usage/archive/
11 30 0.07% 164 0.05% /biblio/
12 26 0.06% 155 0.04% /usage/archive/2000/
13 23 0.06% 189 0.05% /usage/archive/2002/
14 22 0.05% 2047 0.56% /usage/archive/2000/usage_200007.html
15 21 0.05% 168 0.05% /usage/archive/2001/
16 20 0.05% 1810 0.50% /usage/archive/2001/usage_200112.html
17 20 0.05% 1584 0.44% /usage/usage_200112.html
18 19 0.05% 1908 0.52% /usage/archive/2001/usage_200109.html
19 19 0.05% 1970 0.54% /usage/archive/2002/usage_200202.html
20 19 0.05% 100 0.03% /usage/archive/2005/
21 18 0.04% 1417 0.39% /usage/archive/2000/usage_200006.html
22 18 0.04% 1535 0.42% /usage/archive/2001/usage_200103.html
23 18 0.04% 1331 0.37% /usage/archive/2001/usage_200111.html
24 18 0.04% 1802 0.50% /usage/archive/2003/usage_200309.html
25 18 0.04% 160 0.04% /usage/archive/2004/
26 18 0.04% 1484 0.41% /usage/usage_200109.html
27 18 0.04% 1556 0.43% /usage/usage_200209.html
28 17 0.04% 1321 0.36% /usage/archive/2000/usage_200012.html
29 17 0.04% 1743 0.48% /usage/usage_200105.html
30 17 0.04% 1663 0.46% /usage/usage_200111.html

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 5830 14.09% 57704 15.87% /usage/
2 1839 4.44% 29471 8.11% /primer/
3 17822 43.07% 19883 5.47% /
4 68 0.16% 7510 2.07% /usage/usage_200809.html
5 63 0.15% 7000 1.93% /usage/archive/2002/usage_200205.html
6 69 0.17% 6701 1.84% /usage/usage_200812.html
7 51 0.12% 4751 1.31% /usage/usage_200808.html
8 22 0.05% 2047 0.56% /usage/archive/2000/usage_200007.html
9 19 0.05% 1970 0.54% /usage/archive/2002/usage_200202.html
10 19 0.05% 1908 0.52% /usage/archive/2001/usage_200109.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 17822 43.07% 4044 58.97% /
2 1839 4.44% 1427 20.81% /primer/
3 92 0.22% 65 0.95% /links/
4 5830 14.09% 63 0.92% /usage/
5 63 0.15% 58 0.85% /usage/archive/2002/usage_200205.html
6 68 0.16% 56 0.82% /usage/usage_200809.html
7 51 0.12% 50 0.73% /usage/usage_200808.html
8 69 0.17% 25 0.36% /usage/usage_200812.html
9 44 0.11% 24 0.35% /usage/archive/
10 20 0.05% 16 0.23% /usage/archive/2001/usage_200112.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 17822 43.07% 4039 58.49% /
2 1839 4.44% 1443 20.89% /primer/
3 92 0.22% 68 0.98% /links/
4 5830 14.09% 64 0.93% /usage/
5 68 0.16% 61 0.88% /usage/usage_200809.html
6 69 0.17% 52 0.75% /usage/usage_200812.html
7 63 0.15% 51 0.74% /usage/archive/2002/usage_200205.html
8 51 0.12% 50 0.72% /usage/usage_200808.html
9 44 0.11% 24 0.35% /usage/archive/
10 30 0.07% 16 0.23% /biblio/

Top 30 of 2563 Total Sites
# Hits Files KBytes Visits Hostname
1 4632 11.19% 4632 12.40% 5202 1.43% 4 0.05% d132.webcreators.nl
2 4563 11.03% 4563 12.21% 45178 12.43% 30 0.41% mcc-dyn-16-122.kosnet.ru
3 3022 7.30% 3022 8.09% 3394 0.93% 2 0.03% roxinet.com
4 2422 5.85% 2422 6.48% 2720 0.75% 2 0.03% venus.os.pl
5 2316 5.60% 2316 6.20% 2601 0.72% 2 0.03% s575.evanzo-server.de
6 834 2.02% 834 2.23% 937 0.26% 467 6.41% server11.servera.info
7 739 1.79% 739 1.98% 830 0.23% 739 10.15% 220.181.32.22
8 739 1.79% 739 1.98% 830 0.23% 739 10.15% 61.135.168.39
9 620 1.50% 620 1.66% 6135 1.69% 4 0.05% mcc-dyn-19-129.kosnet.ru
10 513 1.24% 513 1.37% 570 0.16% 493 6.77% pronord4.de
11 334 0.81% 334 0.89% 3305 0.91% 2 0.03% mcc-dyn-30-138.kosnet.ru
12 269 0.65% 246 0.66% 20337 5.59% 99 1.36% llf520179.crawl.yahoo.net
13 261 0.63% 261 0.70% 2581 0.71% 4 0.05% mcc-dyn-23-149.kosnet.ru
14 256 0.62% 133 0.36% 7945 2.19% 103 1.41% crawl-66-249-73-85.googlebot.com
15 242 0.58% 191 0.51% 15850 4.36% 117 1.61% 66.231.188.112
16 224 0.54% 110 0.29% 5966 1.64% 92 1.26% crawl-66-249-73-199.googlebot.com
17 191 0.46% 147 0.39% 9207 2.53% 101 1.39% llf320051.crawl.yahoo.net
18 150 0.36% 150 0.40% 168 0.05% 3 0.04% c80-217-46-142.bredband.comhem.se
19 132 0.32% 132 0.35% 148 0.04% 130 1.79% rss.allresearch.com
20 123 0.30% 107 0.29% 9387 2.58% 36 0.49% llf531340.crawl.yahoo.net
21 121 0.29% 62 0.17% 789 0.22% 46 0.63% crawl2.nat.svl.searchme.com
22 114 0.28% 111 0.30% 12390 3.41% 105 1.44% 94-76-199-10.static.as29550.net
23 98 0.24% 85 0.23% 733 0.20% 5 0.07% 206.78.132.254
24 98 0.24% 83 0.22% 4422 1.22% 63 0.87% llf320057.crawl.yahoo.net
25 97 0.23% 65 0.17% 163 0.04% 66 0.91% crawl09.exabot.com
26 96 0.23% 60 0.16% 544 0.15% 3 0.04% 206.180.109.86
27 90 0.22% 90 0.24% 101 0.03% 34 0.47% 76.19.1343.static.theplanet.com
28 90 0.22% 0 0.00% 26 0.01% 0 0.00% www.waytoweb.com
29 89 0.22% 82 0.22% 7173 1.97% 34 0.47% llf531229.crawl.yahoo.net
30 87 0.21% 15 0.04% 1370 0.38% 4 0.05% spider30.picsearch.com

Top 10 of 2563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4563 11.03% 4563 12.21% 45178 12.43% 30 0.41% mcc-dyn-16-122.kosnet.ru
2 269 0.65% 246 0.66% 20337 5.59% 99 1.36% llf520179.crawl.yahoo.net
3 242 0.58% 191 0.51% 15850 4.36% 117 1.61% 66.231.188.112
4 114 0.28% 111 0.30% 12390 3.41% 105 1.44% 94-76-199-10.static.as29550.net
5 123 0.30% 107 0.29% 9387 2.58% 36 0.49% llf531340.crawl.yahoo.net
6 191 0.46% 147 0.39% 9207 2.53% 101 1.39% llf320051.crawl.yahoo.net
7 256 0.62% 133 0.36% 7945 2.19% 103 1.41% crawl-66-249-73-85.googlebot.com
8 89 0.22% 82 0.22% 7173 1.97% 34 0.47% llf531229.crawl.yahoo.net
9 620 1.50% 620 1.66% 6135 1.69% 4 0.05% mcc-dyn-19-129.kosnet.ru
10 224 0.54% 110 0.29% 5966 1.64% 92 1.26% crawl-66-249-73-199.googlebot.com

Top 15 of 576 Total User Agents
# Hits User Agent
1 12392 29.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1924 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1720 4.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1691 4.09% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 1613 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1510 3.65% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1268 3.06% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 1203 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1136 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1008 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 899 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
12 881 2.13% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
13 505 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 466 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 466 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for December 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 7604 18.38% 6652 17.80% 48034 13.21% Unresolved/Unknown
2 7395 17.87% 6318 16.91% 183531 50.48% Network
3 7061 17.07% 5970 15.98% 39993 11.00% US Commercial
4 5853 14.15% 5838 15.62% 57734 15.88% Russian Federation
5 4686 11.33% 4665 12.48% 5536 1.52% Netherlands
6 2991 7.23% 2947 7.89% 4033 1.11% Germany
7 2464 5.95% 2449 6.55% 2986 0.82% Poland
8 838 2.03% 712 1.91% 5973 1.64% US Educational
9 470 1.14% 215 0.58% 1788 0.49% India
10 292 0.71% 234 0.63% 2584 0.71% United Kingdom
11 287 0.69% 250 0.67% 2195 0.60% United States
12 181 0.44% 158 0.42% 1346 0.37% Canada
13 156 0.38% 154 0.41% 172 0.05% Sweden
14 131 0.32% 106 0.28% 1055 0.29% Non-Profit Organization
15 111 0.27% 57 0.15% 414 0.11% France
16 80 0.19% 50 0.13% 146 0.04% Japan
17 73 0.18% 71 0.19% 484 0.13% Ireland
18 60 0.15% 50 0.13% 2006 0.55% Portugal
19 54 0.13% 38 0.10% 281 0.08% Israel
20 51 0.12% 48 0.13% 42 0.01% China
21 49 0.12% 37 0.10% 325 0.09% Australia
22 44 0.11% 39 0.10% 190 0.05% Czech Republic
23 39 0.09% 38 0.10% 302 0.08% US Military
24 38 0.09% 16 0.04% 138 0.04% Switzerland
25 30 0.07% 19 0.05% 181 0.05% Taiwan
26 28 0.07% 21 0.06% 207 0.06% Austria
27 28 0.07% 26 0.07% 222 0.06% Pakistan
28 22 0.05% 19 0.05% 140 0.04% Spain
29 22 0.05% 18 0.05% 172 0.05% Mexico
30 19 0.05% 10 0.03% 86 0.02% Croatia (Hrvatska)


Generated by Webalizer Version 2.01