Usage Statistics for www.rnabase.org

Summary Period: September 2008
Generated 01-Oct-2008 04:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 30831
Total Files 26071
Total Pages 15414
Total Visits 7636
Total KBytes 301605
Total Unique Sites 3090
Total Unique URLs 460
Total Unique User Agents 672
. Avg Max
Hits per Hour 42 338
Hits per Day 1027 1528
Files per Day 869 1390
Pages per Day 513 1015
Visits per Day 254 347
KBytes per Day 10053 20489
Hits by Response Code
Code 200 - OK 26071
Code 206 - Partial Content 31
Code 301 - Moved Permanently 150
Code 304 - Not Modified 704
Code 400 - Bad Request 21
Code 403 - Forbidden 28
Code 404 - Not Found 2741
Code 405 - Method Not Allowed 22
Code 408 - Request Timeout 1063

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 520 1.69% 416 1.60% 256 1.66% 174 2.28% 108 3.50% 5218 1.73%
2 615 1.99% 525 2.01% 365 2.37% 212 2.78% 115 3.72% 5827 1.93%
3 749 2.43% 620 2.38% 292 1.89% 227 2.97% 153 4.95% 7416 2.46%
4 723 2.35% 609 2.34% 306 1.99% 231 3.03% 138 4.47% 9043 3.00%
5 641 2.08% 521 2.00% 276 1.79% 196 2.57% 113 3.66% 6843 2.27%
6 651 2.11% 600 2.30% 430 2.79% 186 2.44% 93 3.01% 6956 2.31%
7 833 2.70% 569 2.18% 565 3.67% 220 2.88% 126 4.08% 6276 2.08%
8 1141 3.70% 934 3.58% 538 3.49% 246 3.22% 149 4.82% 10368 3.44%
9 1023 3.32% 890 3.41% 443 2.87% 256 3.35% 160 5.18% 10114 3.35%
10 1528 4.96% 1390 5.33% 1015 6.58% 312 4.09% 206 6.67% 20489 6.79%
11 1233 4.00% 1006 3.86% 484 3.14% 295 3.86% 185 5.99% 10198 3.38%
12 815 2.64% 698 2.68% 405 2.63% 252 3.30% 144 4.66% 8853 2.94%
13 765 2.48% 654 2.51% 539 3.50% 206 2.70% 101 3.27% 6007 1.99%
14 1021 3.31% 901 3.46% 502 3.26% 249 3.26% 157 5.08% 18050 5.98%
15 1129 3.66% 963 3.69% 398 2.58% 256 3.35% 167 5.40% 12121 4.02%
16 1065 3.45% 952 3.65% 540 3.50% 254 3.33% 147 4.76% 10425 3.46%
17 1337 4.34% 1105 4.24% 564 3.66% 347 4.54% 207 6.70% 12510 4.15%
18 1222 3.96% 1027 3.94% 517 3.35% 313 4.10% 187 6.05% 14892 4.94%
19 751 2.44% 600 2.30% 394 2.56% 250 3.27% 137 4.43% 8955 2.97%
20 1200 3.89% 1072 4.11% 885 5.74% 236 3.09% 121 3.92% 9055 3.00%
21 1321 4.28% 1140 4.37% 814 5.28% 264 3.46% 154 4.98% 9576 3.18%
22 1257 4.08% 1038 3.98% 585 3.80% 278 3.64% 169 5.47% 11818 3.92%
23 1218 3.95% 1040 3.99% 530 3.44% 287 3.76% 175 5.66% 10692 3.54%
24 1126 3.65% 966 3.71% 604 3.92% 255 3.34% 165 5.34% 8595 2.85%
25 1408 4.57% 1157 4.44% 749 4.86% 304 3.98% 197 6.38% 10637 3.53%
26 908 2.95% 787 3.02% 431 2.80% 256 3.35% 146 4.72% 8981 2.98%
27 1009 3.27% 895 3.43% 514 3.33% 228 2.99% 194 6.28% 11107 3.68%
28 1009 3.27% 862 3.31% 402 2.61% 254 3.33% 193 6.25% 9171 3.04%
29 1225 3.97% 1012 3.88% 495 3.21% 312 4.09% 201 6.50% 11440 3.79%
30 1388 4.50% 1122 4.30% 576 3.74% 292 3.82% 178 5.76% 9974 3.31%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1045 3.39% 29 884 3.39% 14 449 2.91% 424 12721 4.22%
1 41 1248 4.05% 35 1067 4.09% 23 700 4.54% 339 10182 3.38%
2 27 818 2.65% 21 651 2.50% 13 417 2.71% 316 9471 3.14%
3 24 749 2.43% 19 578 2.22% 13 390 2.53% 308 9251 3.07%
4 27 827 2.68% 23 698 2.68% 16 492 3.19% 288 8628 2.86%
5 25 765 2.48% 21 652 2.50% 14 444 2.88% 291 8742 2.90%
6 39 1186 3.85% 29 897 3.44% 28 848 5.50% 386 11572 3.84%
7 33 1009 3.27% 28 865 3.32% 18 551 3.57% 349 10476 3.47%
8 44 1324 4.29% 36 1106 4.24% 20 615 3.99% 366 10978 3.64%
9 43 1314 4.26% 36 1085 4.16% 19 582 3.78% 382 11455 3.80%
10 46 1403 4.55% 41 1242 4.76% 26 787 5.11% 465 13957 4.63%
11 59 1792 5.81% 50 1505 5.77% 30 913 5.92% 444 13312 4.41%
12 66 2005 6.50% 55 1661 6.37% 40 1208 7.84% 415 12453 4.13%
13 54 1636 5.31% 46 1391 5.34% 27 817 5.30% 418 12527 4.15%
14 55 1650 5.35% 47 1438 5.52% 32 960 6.23% 478 14336 4.75%
15 47 1427 4.63% 41 1239 4.75% 25 757 4.91% 406 12181 4.04%
16 44 1326 4.30% 37 1132 4.34% 20 624 4.05% 498 14930 4.95%
17 40 1215 3.94% 35 1050 4.03% 18 552 3.58% 398 11943 3.96%
18 55 1664 5.40% 48 1458 5.59% 27 819 5.31% 1006 30173 10.00%
19 44 1339 4.34% 38 1146 4.40% 21 633 4.11% 382 11469 3.80%
20 41 1242 4.03% 35 1055 4.05% 13 408 2.65% 419 12584 4.17%
21 41 1251 4.06% 36 1094 4.20% 17 513 3.33% 418 12532 4.16%
22 45 1379 4.47% 38 1160 4.45% 16 494 3.20% 427 12804 4.25%
23 40 1217 3.95% 33 1017 3.90% 14 441 2.86% 431 12927 4.29%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 9106 29.54% 10047 3.33% /
2 2195 7.12% 35078 11.63% /primer/
3 1228 3.98% 126 0.04% /robots.txt
4 263 0.85% 10694 3.55% /usage/usage_200808.html
5 85 0.28% 734 0.24% /links/
6 65 0.21% 78 0.03% /usage/archive/
7 63 0.20% 624 0.21% /usage/
8 62 0.20% 6287 2.08% /usage/usage_200809.html
9 53 0.17% 852 0.28% /primer//
10 50 0.16% 274 0.09% /biblio//
11 41 0.13% 224 0.07% /biblio/
12 21 0.07% 178 0.06% /usage/archive/2001/
13 16 0.05% 114 0.04% /usage/archive/2000/
14 16 0.05% 1278 0.42% /usage/archive/2001/usage_200108.html
15 16 0.05% 149 0.05% /usage/archive/2002/
16 15 0.05% 849 0.28% /usage/archive/2000/usage_200004.html
17 14 0.05% 1417 0.47% /usage/archive/2000/usage_200006.html
18 14 0.05% 1239 0.41% /usage/archive/2003/usage_200309.html
19 13 0.04% 1126 0.37% /usage/archive/2000/usage_200007.html
20 13 0.04% 1270 0.42% /usage/archive/2001/usage_200106.html
21 13 0.04% 1357 0.45% /usage/archive/2001/usage_200112.html
22 13 0.04% 1178 0.39% /usage/archive/2002/usage_200202.html
23 13 0.04% 1086 0.36% /usage/usage_200102.html
24 13 0.04% 1189 0.39% /usage/usage_200201.html
25 13 0.04% 1443 0.48% /usage/usage_200211.html
26 13 0.04% 1313 0.44% /usage/usage_200802.html
27 12 0.04% 104 0.03% /links//
28 12 0.04% 1111 0.37% /usage/archive/2000/usage_200009.html
29 12 0.04% 1077 0.36% /usage/archive/2000/usage_200011.html
30 12 0.04% 1115 0.37% /usage/archive/2001/usage_200101.html

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 2195 7.12% 35078 11.63% /primer/
2 263 0.85% 10694 3.55% /usage/usage_200808.html
3 9106 29.54% 10047 3.33% /
4 62 0.20% 6287 2.08% /usage/usage_200809.html
5 13 0.04% 1443 0.48% /usage/usage_200211.html
6 14 0.05% 1417 0.47% /usage/archive/2000/usage_200006.html
7 13 0.04% 1357 0.45% /usage/archive/2001/usage_200112.html
8 12 0.04% 1353 0.45% /usage/usage_200510.html
9 12 0.04% 1352 0.45% /usage/usage_200705.html
10 12 0.04% 1348 0.45% /usage/usage_200803.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 9106 29.54% 4238 60.62% /
2 2195 7.12% 1720 24.60% /primer/
3 85 0.28% 59 0.84% /links/
4 263 0.85% 53 0.76% /usage/usage_200808.html
5 65 0.21% 34 0.49% /usage/archive/
6 63 0.20% 20 0.29% /usage/
7 53 0.17% 18 0.26% /primer//
8 62 0.20% 17 0.24% /usage/usage_200809.html
9 14 0.05% 10 0.14% /usage/archive/2003/usage_200309.html
10 41 0.13% 9 0.13% /biblio/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 9106 29.54% 4179 59.00% /
2 2195 7.12% 1797 25.37% /primer/
3 85 0.28% 67 0.95% /links/
4 263 0.85% 54 0.76% /usage/usage_200808.html
5 62 0.20% 42 0.59% /usage/usage_200809.html
6 63 0.20% 38 0.54% /usage/
7 65 0.21% 32 0.45% /usage/archive/
8 41 0.13% 24 0.34% /biblio/
9 53 0.17% 14 0.20% /primer//
10 50 0.16% 11 0.16% /biblio//

Top 30 of 3090 Total Sites
# Hits Files KBytes Visits Hostname
1 2684 8.71% 2684 10.29% 3014 1.00% 58 0.76% 87.245.130.132
2 715 2.32% 715 2.74% 803 0.27% 715 9.36% 61.135.168.39
3 714 2.32% 714 2.74% 802 0.27% 714 9.35% 220.181.32.22
4 696 2.26% 696 2.67% 782 0.26% 3 0.04% 71-17-126-35.estv.hsdb.sasknet.sk.ca
5 663 2.15% 663 2.54% 745 0.25% 182 2.38% pool-71-177-121-48.lsanca.fios.verizon.net
6 505 1.64% 260 1.00% 15048 4.99% 204 2.67% crawl-66-249-67-147.googlebot.com
7 483 1.57% 483 1.85% 542 0.18% 287 3.76% server11.servera.info
8 477 1.55% 477 1.83% 530 0.18% 477 6.25% pronord4.de
9 319 1.03% 282 1.08% 24938 8.27% 118 1.55% llf520014.crawl.yahoo.net
10 300 0.97% 299 1.15% 336 0.11% 1 0.01% 69.46.25.83
11 277 0.90% 241 0.92% 9513 3.15% 58 0.76% crawl-12.cuill.com
12 194 0.63% 174 0.67% 14982 4.97% 68 0.89% llf520133.crawl.yahoo.net
13 165 0.54% 36 0.14% 119 0.04% 1 0.01% 121.254.169.86
14 161 0.52% 101 0.39% 947 0.31% 3 0.04% 168.8.160.3
15 161 0.52% 161 0.62% 143 0.05% 124 1.62% xk-7-212-a8.bta.net.cn
16 134 0.43% 79 0.30% 2273 0.75% 46 0.60% crawl2.nat.svl.searchme.com
17 134 0.43% 134 0.51% 150 0.05% 130 1.70% rss.allresearch.com
18 131 0.42% 118 0.45% 10400 3.45% 56 0.73% llf520131.crawl.yahoo.net
19 130 0.42% 118 0.45% 10339 3.43% 50 0.65% llf520153.crawl.yahoo.net
20 115 0.37% 115 0.44% 129 0.04% 115 1.51% 119.63.193.55
21 101 0.33% 92 0.35% 8614 2.86% 32 0.42% llf520031.crawl.yahoo.net
22 100 0.32% 100 0.38% 3116 1.03% 1 0.01% 67.69.254.245
23 99 0.32% 99 0.38% 111 0.04% 48 0.63% 76.19.1343.static.theplanet.com
24 93 0.30% 93 0.36% 287 0.10% 88 1.15% 61.135.168.126
25 91 0.30% 81 0.31% 7684 2.55% 37 0.48% llf520194.crawl.yahoo.net
26 90 0.29% 90 0.35% 67 0.02% 60 0.79% 222.151.240.4
27 89 0.29% 52 0.20% 1484 0.49% 44 0.58% crawl1.nat.svl.searchme.com
28 88 0.29% 82 0.31% 7599 2.52% 3 0.04% 81-149-13-26.mojeek.com
29 79 0.26% 79 0.30% 89 0.03% 12 0.16% 133-197-124-91.pool.ukrtel.net
30 73 0.24% 70 0.27% 5912 1.96% 24 0.31% msnbot-65-55-230-186.search.msn.com

Top 10 of 3090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 319 1.03% 282 1.08% 24938 8.27% 118 1.55% llf520014.crawl.yahoo.net
2 505 1.64% 260 1.00% 15048 4.99% 204 2.67% crawl-66-249-67-147.googlebot.com
3 194 0.63% 174 0.67% 14982 4.97% 68 0.89% llf520133.crawl.yahoo.net
4 131 0.42% 118 0.45% 10400 3.45% 56 0.73% llf520131.crawl.yahoo.net
5 130 0.42% 118 0.45% 10339 3.43% 50 0.65% llf520153.crawl.yahoo.net
6 277 0.90% 241 0.92% 9513 3.15% 58 0.76% crawl-12.cuill.com
7 101 0.33% 92 0.35% 8614 2.86% 32 0.42% llf520031.crawl.yahoo.net
8 91 0.30% 81 0.31% 7684 2.55% 37 0.48% llf520194.crawl.yahoo.net
9 88 0.29% 82 0.31% 7599 2.52% 3 0.04% 81-149-13-26.mojeek.com
10 73 0.24% 70 0.27% 5912 1.96% 24 0.31% msnbot-65-55-230-186.search.msn.com

Top 15 of 672 Total User Agents
# Hits User Agent
1 4265 13.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2485 8.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1992 6.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1545 5.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1509 4.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1213 3.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 1000 3.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 890 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 631 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 514 1.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 505 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 493 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
13 483 1.57% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 449 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 372 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G

Usage by Country for September 2008

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 11219 36.39% 9913 38.02% 45323 15.03% Unresolved/Unknown
2 8382 27.19% 7307 28.03% 152130 50.44% Network
3 5252 17.03% 3958 15.18% 72098 23.90% US Commercial
4 1500 4.87% 1233 4.73% 10288 3.41% US Educational
5 982 3.19% 938 3.60% 2890 0.96% Canada
6 632 2.05% 598 2.29% 1395 0.46% Germany
7 256 0.83% 225 0.86% 1900 0.63% United States
8 212 0.69% 167 0.64% 1283 0.43% India
9 192 0.62% 154 0.59% 1260 0.42% Non-Profit Organization
10 185 0.60% 148 0.57% 1244 0.41% Australia
11 179 0.58% 170 0.65% 199 0.07% China
12 166 0.54% 131 0.50% 1024 0.34% United Kingdom
13 133 0.43% 71 0.27% 539 0.18% Russian Federation
14 92 0.30% 81 0.31% 712 0.24% Indonesia
15 77 0.25% 68 0.26% 551 0.18% US Government
16 75 0.24% 27 0.10% 118 0.04% Czech Republic
17 72 0.23% 44 0.17% 1110 0.37% Brazil
18 67 0.22% 50 0.19% 253 0.08% Japan
19 63 0.20% 50 0.19% 371 0.12% Mexico
20 62 0.20% 31 0.12% 231 0.08% Poland
21 61 0.20% 60 0.23% 414 0.14% Ireland
22 61 0.20% 24 0.09% 453 0.15% Taiwan
23 59 0.19% 34 0.13% 249 0.08% Sweden
24 57 0.18% 54 0.21% 418 0.14% US Military
25 56 0.18% 32 0.12% 290 0.10% Italy
26 55 0.18% 39 0.15% 263 0.09% France
27 50 0.16% 45 0.17% 358 0.12% Philippines
28 46 0.15% 38 0.15% 323 0.11% Malaysia
29 37 0.12% 31 0.12% 257 0.09% New Zealand (Aotearoa)
30 35 0.11% 15 0.06% 120 0.04% Switzerland


Generated by Webalizer Version 2.01