Usage Statistics for www.rnabase.org

Summary Period: September 2005
Generated 01-Oct-2005 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 380262
Total Files 308277
Total Pages 282686
Total Visits 62465
Total KBytes 4771311
Total Unique Sites 6068
Total Unique URLs 63248
Total Unique User Agents 897
. Avg Max
Hits per Hour 528 13879
Hits per Day 12675 63102
Files per Day 10275 60528
Pages per Day 9422 16044
Visits per Day 2082 2960
KBytes per Day 159044 366909
Hits by Response Code
Code 200 - OK 308277
Code 206 - Partial Content 461
Code 301 - Moved Permanently 58319
Code 304 - Not Modified 6323
Code 400 - Bad Request 895
Code 403 - Forbidden 21
Code 404 - Not Found 5930
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 14
Code 416 - Requested Range Not Satisfiable 20

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 11804 3.10% 9271 3.01% 10579 3.74% 2000 3.20% 798 13.15% 175601 3.68%
2 7530 1.98% 5568 1.81% 6248 2.21% 1671 2.68% 724 11.93% 201121 4.22%
3 6142 1.62% 4351 1.41% 5350 1.89% 1709 2.74% 693 11.42% 97749 2.05%
4 9692 2.55% 8647 2.80% 8762 3.10% 1124 1.80% 596 9.82% 226479 4.75%
5 9386 2.47% 8310 2.70% 8194 2.90% 1065 1.70% 623 10.27% 235371 4.93%
6 8748 2.30% 6718 2.18% 7325 2.59% 1906 3.05% 771 12.71% 126728 2.66%
7 7603 2.00% 5752 1.87% 6288 2.22% 1524 2.44% 724 11.93% 107823 2.26%
8 11858 3.12% 8098 2.63% 10299 3.64% 2873 4.60% 860 14.17% 105615 2.21%
9 11425 3.00% 9321 3.02% 10092 3.57% 2395 3.83% 1000 16.48% 178091 3.73%
10 10125 2.66% 7942 2.58% 9129 3.23% 2113 3.38% 842 13.88% 210153 4.40%
11 8914 2.34% 6271 2.03% 7709 2.73% 2307 3.69% 756 12.46% 93888 1.97%
12 10133 2.66% 6682 2.17% 8607 3.04% 2960 4.74% 876 14.44% 88675 1.86%
13 7783 2.05% 5331 1.73% 6381 2.26% 2236 3.58% 754 12.43% 93377 1.96%
14 9401 2.47% 6380 2.07% 7806 2.76% 2648 4.24% 862 14.21% 88859 1.86%
15 14539 3.82% 9906 3.21% 11024 3.90% 2614 4.18% 921 15.18% 143078 3.00%
16 13768 3.62% 10238 3.32% 11591 4.10% 2453 3.93% 766 12.62% 190123 3.98%
17 9913 2.61% 8419 2.73% 8993 3.18% 1535 2.46% 667 10.99% 160779 3.37%
18 11930 3.14% 10175 3.30% 10735 3.80% 1814 2.90% 774 12.76% 224676 4.71%
19 12337 3.24% 10461 3.39% 10899 3.86% 1569 2.51% 799 13.17% 167999 3.52%
20 12083 3.18% 9661 3.13% 10356 3.66% 2037 3.26% 869 14.32% 180822 3.79%
21 17521 4.61% 15032 4.88% 16044 5.68% 2321 3.72% 769 12.67% 366909 7.69%
22 17264 4.54% 14849 4.82% 15338 5.43% 2107 3.37% 807 13.30% 274251 5.75%
23 14255 3.75% 11496 3.73% 13038 4.61% 2606 4.17% 755 12.44% 211832 4.44%
24 10753 2.83% 8636 2.80% 9844 3.48% 2123 3.40% 780 12.85% 152240 3.19%
25 6212 1.63% 4296 1.39% 4873 1.72% 1889 3.02% 734 12.10% 61285 1.28%
26 10301 2.71% 6758 2.19% 8630 3.05% 2529 4.05% 809 13.33% 92942 1.95%
27 14572 3.83% 11434 3.71% 12994 4.60% 2721 4.36% 880 14.50% 170565 3.57%
28 63102 16.59% 60528 19.63% 7342 2.60% 2446 3.92% 854 14.07% 78695 1.65%
29 11758 3.09% 9953 3.23% 9867 3.49% 1796 2.88% 773 12.74% 178014 3.73%
30 9410 2.47% 7793 2.53% 8349 2.95% 1678 2.69% 722 11.90% 87569 1.84%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 411 12334 3.24% 312 9379 3.04% 359 10796 3.82% 5759 172770 3.62%
1 441 13233 3.48% 346 10396 3.37% 394 11825 4.18% 6798 203930 4.27%
2 445 13372 3.52% 351 10541 3.42% 396 11907 4.21% 6655 199646 4.18%
3 442 13286 3.49% 350 10510 3.41% 391 11737 4.15% 6928 207829 4.36%
4 480 14414 3.79% 380 11429 3.71% 428 12842 4.54% 7665 229945 4.82%
5 579 17381 4.57% 482 14460 4.69% 526 15792 5.59% 8675 260245 5.45%
6 572 17160 4.51% 481 14456 4.69% 522 15678 5.55% 9295 278855 5.84%
7 489 14678 3.86% 397 11926 3.87% 440 13228 4.68% 8853 265584 5.57%
8 448 13454 3.54% 356 10694 3.47% 396 11906 4.21% 7545 226354 4.74%
9 465 13952 3.67% 374 11228 3.64% 399 11999 4.24% 6911 207337 4.35%
10 442 13263 3.49% 351 10534 3.42% 374 11249 3.98% 5691 170739 3.58%
11 422 12685 3.34% 326 9794 3.18% 354 10641 3.76% 5566 166974 3.50%
12 429 12890 3.39% 332 9980 3.24% 363 10904 3.86% 5250 157511 3.30%
13 423 12699 3.34% 330 9908 3.21% 349 10493 3.71% 5855 175642 3.68%
14 434 13039 3.43% 330 9921 3.22% 353 10612 3.75% 5463 163877 3.43%
15 432 12985 3.41% 329 9878 3.20% 357 10739 3.80% 6083 182494 3.82%
16 461 13849 3.64% 356 10694 3.47% 394 11829 4.18% 6707 201215 4.22%
17 487 14612 3.84% 384 11528 3.74% 426 12789 4.52% 6887 206601 4.33%
18 520 15609 4.10% 419 12571 4.08% 394 11820 4.18% 6957 208710 4.37%
19 799 23988 6.31% 697 20932 6.79% 381 11432 4.04% 5636 169077 3.54%
20 833 25003 6.58% 724 21736 7.05% 342 10289 3.64% 5294 158822 3.33%
21 855 25662 6.75% 741 22238 7.21% 335 10072 3.56% 4580 137391 2.88%
22 871 26149 6.88% 761 22848 7.41% 361 10839 3.83% 7497 224895 4.71%
23 485 14565 3.83% 356 10696 3.47% 375 11268 3.99% 6496 194868 4.08%

Top 30 of 63248 Total URLs
# Hits KBytes URL
1 77102 20.28% 2956086 61.96% /entry/
2 42586 11.20% 592650 12.42% /search/
3 28291 7.44% 398279 8.35% /
4 14980 3.94% 12423 0.26% /usage/usage_200509.html
5 6621 1.74% 92900 1.95% http://www.rnabase.org
6 6395 1.68% 108084 2.27% /listing/
7 3898 1.03% 378 0.01% /include/style.css
8 2527 0.66% 25018 0.52% http://www.rnabase.org/usage/archive/2001/
9 1956 0.51% 221146 4.63% /usage/usage_200508.html
10 1472 0.39% 28262 0.59% /primer/
11 1093 0.29% 21021 0.44% /confsum/
12 357 0.09% 4041 0.08% /links/
13 342 0.09% 7261 0.15% /outliersum/
14 223 0.06% 3197 0.07% /about/
15 192 0.05% 1532 0.03% /usage/
16 187 0.05% 1261 0.03% /contact/
17 179 0.05% 17472 0.37% /usage/usage_200505.html
18 162 0.04% 1069 0.02% /usage/archive/2000/
19 127 0.03% 905 0.02% /metaanalysis/
20 126 0.03% 963 0.02% /news/
21 117 0.03% 76 0.00% /data/1n34/
22 108 0.03% 826 0.02% /biblio/
23 101 0.03% 8173 0.17% /usage/usage_200112.html
24 97 0.03% 731 0.02% /comments/
25 93 0.02% 7572 0.16% /usage/usage_200411.html
26 81 0.02% 71 0.00% /data/1n34/1/
27 74 0.02% 427 0.01% /usage/archive/2001/
28 70 0.02% 350 0.01% /usage/archive/2004/
29 64 0.02% 289 0.01% /usage/archive/2002/
30 61 0.02% 5408 0.11% /usage/archive/2003/usage_200303.html

Top 10 of 63248 Total URLs By KBytes
# Hits KBytes URL
1 77102 20.28% 2956086 61.96% /entry/
2 42586 11.20% 592650 12.42% /search/
3 28291 7.44% 398279 8.35% /
4 1956 0.51% 221146 4.63% /usage/usage_200508.html
5 6395 1.68% 108084 2.27% /listing/
6 6621 1.74% 92900 1.95% http://www.rnabase.org
7 1472 0.39% 28262 0.59% /primer/
8 2527 0.66% 25018 0.52% http://www.rnabase.org/usage/archive/2001/
9 1093 0.29% 21021 0.44% /confsum/
10 179 0.05% 17472 0.37% /usage/usage_200505.html

Top 10 of 3665 Total Entry Pages
# Hits Visits URL
1 28291 7.44% 6081 32.49% /
2 77102 20.28% 2715 14.51% /entry/
3 42586 11.20% 1282 6.85% /search/
4 1472 0.39% 827 4.42% /primer/
5 6395 1.68% 780 4.17% /listing/
6 357 0.09% 199 1.06% /links/
7 1093 0.29% 186 0.99% /confsum/
8 1956 0.51% 162 0.87% /usage/usage_200508.html
9 162 0.04% 99 0.53% /usage/archive/2000/
10 101 0.03% 78 0.42% /usage/usage_200112.html

Top 10 of 7301 Total Exit Pages
# Hits Visits URL
1 77102 20.28% 11881 19.23% /entry/
2 42586 11.20% 10902 17.64% /search/
3 28291 7.44% 5410 8.75% /
4 6395 1.68% 1655 2.68% /listing/
5 1472 0.39% 1148 1.86% /primer/
6 1093 0.29% 479 0.78% /confsum/
7 357 0.09% 243 0.39% /links/
8 1956 0.51% 162 0.26% /usage/usage_200508.html
9 162 0.04% 109 0.18% /usage/archive/2000/
10 14980 3.94% 97 0.16% /usage/usage_200509.html

Top 30 of 6068 Total Sites
# Hits Files KBytes Visits Hostname
1 61384 16.14% 61374 19.91% 186409 3.91% 11 0.02% crawl-66-249-65-68.googlebot.com
2 27587 7.25% 26880 8.72% 1216782 25.50% 180 0.29% msnbot.msn.com
3 14069 3.70% 14069 4.56% 0 0.00% 5 0.01% separtners.firstvds.ru
4 10004 2.63% 9968 3.23% 182093 3.82% 1 0.00% wb5.stanford.edu
5 9666 2.54% 9615 3.12% 157659 3.30% 7 0.01% netblock-72-25-124-187.dslextreme.com
6 6360 1.67% 6360 2.06% 88852 1.86% 0 0.00% sys98.3fn.net
7 5999 1.58% 5999 1.95% 94883 1.99% 9 0.01% 195.175.37.8
8 4904 1.29% 4874 1.58% 122486 2.57% 15 0.02% crawler-gw-02.bos3.fastsearch.net
9 4530 1.19% 4465 1.45% 205042 4.30% 8 0.01% crawl-66-249-66-79.googlebot.com
10 4490 1.18% 4484 1.45% 97334 2.04% 2 0.00% crawl-66-249-65-240.googlebot.com
11 4326 1.14% 4326 1.40% 36816 0.77% 25 0.04% inetnoc.com
12 4010 1.05% 3995 1.30% 156751 3.29% 3 0.00% crawl-66-249-66-38.googlebot.com
13 3852 1.01% 3852 1.25% 45465 0.95% 14 0.02% server.myhostnet.net
14 3653 0.96% 3650 1.18% 69569 1.46% 1 0.00% crawl-66-249-66-80.googlebot.com
15 3118 0.82% 3103 1.01% 59774 1.25% 1 0.00% wb12.stanford.edu
16 2887 0.76% 0 0.00% 0 0.00% 0 0.00% mmcrm8.search.scd.yahoo.com
17 2865 0.75% 2804 0.91% 124120 2.60% 6 0.01% crawl-66-249-66-52.googlebot.com
18 2168 0.57% 2149 0.70% 40876 0.86% 1 0.00% wb18.stanford.edu
19 2165 0.57% 2161 0.70% 78769 1.65% 10 0.02% crawl-66-249-65-176.googlebot.com
20 1930 0.51% 1930 0.63% 218318 4.58% 149 0.24% 69.50.163.98-custblock.intercage.com
21 1035 0.27% 1035 0.34% 10247 0.21% 1 0.00% cp29.agava.net
22 949 0.25% 949 0.31% 15060 0.32% 21 0.03% vps103.dnshosting.it
23 911 0.24% 892 0.29% 34583 0.72% 1 0.00% tpiol.tpiol.com
24 908 0.24% 905 0.29% 15113 0.32% 240 0.38% host-148-244-150-52.block.alestra.net.mx
25 890 0.23% 886 0.29% 15081 0.32% 4 0.01% 61.129.52.210
26 851 0.22% 832 0.27% 20830 0.44% 181 0.29% crawl-66-249-71-28.googlebot.com
27 848 0.22% 828 0.27% 19302 0.40% 173 0.28% crawl-66-249-71-70.googlebot.com
28 827 0.22% 826 0.27% 12315 0.26% 4 0.01% crawl-66-249-65-110.googlebot.com
29 818 0.22% 794 0.26% 19363 0.41% 168 0.27% crawl-66-249-71-72.googlebot.com
30 809 0.21% 519 0.17% 4916 0.10% 20 0.03% agirtis.nsc.gr

Top 10 of 6068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27587 7.25% 26880 8.72% 1216782 25.50% 180 0.29% msnbot.msn.com
2 1930 0.51% 1930 0.63% 218318 4.58% 149 0.24% 69.50.163.98-custblock.intercage.com
3 4530 1.19% 4465 1.45% 205042 4.30% 8 0.01% crawl-66-249-66-79.googlebot.com
4 61384 16.14% 61374 19.91% 186409 3.91% 11 0.02% crawl-66-249-65-68.googlebot.com
5 10004 2.63% 9968 3.23% 182093 3.82% 1 0.00% wb5.stanford.edu
6 9666 2.54% 9615 3.12% 157659 3.30% 7 0.01% netblock-72-25-124-187.dslextreme.com
7 4010 1.05% 3995 1.30% 156751 3.29% 3 0.00% crawl-66-249-66-38.googlebot.com
8 2865 0.75% 2804 0.91% 124120 2.60% 6 0.01% crawl-66-249-66-52.googlebot.com
9 4904 1.29% 4874 1.58% 122486 2.57% 15 0.02% crawler-gw-02.bos3.fastsearch.net
10 4490 1.18% 4484 1.45% 97334 2.04% 2 0.00% crawl-66-249-65-240.googlebot.com

Top 15 of 897 Total User Agents
# Hits User Agent
1 118172 31.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 53881 14.17% Googlebot-Image/1.0
3 31172 8.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 29596 7.78% Googlebot/2.1 (+http://www.google.com/bot.html)
5 27661 7.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 12177 3.20% Pita (webmaster@pita.stanford.edu)
7 11399 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 9729 2.56% NutchCVS/0.06-dev (Nutch; http://www.nutch.org/docs/en/bot.ht
9 8922 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 6833 1.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 5742 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 4912 1.29% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
13 4309 1.13% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
14 3127 0.82% WebVac (webmaster@pita.stanford.edu WebVac.org )
15 2958 0.78% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo

Usage by Country for September 2005

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 272274 71.60% 209525 67.97% 3621547 75.90% US Commercial
2 30357 7.98% 28839 9.35% 399495 8.37% Network
3 23516 6.18% 20838 6.76% 265639 5.57% Unresolved/Unknown
4 20613 5.42% 19385 6.29% 310282 6.50% US Educational
5 15743 4.14% 14894 4.83% 6814 0.14% Russian Federation
6 2335 0.61% 2247 0.73% 40152 0.84% Mexico
7 1881 0.49% 1670 0.54% 21730 0.46% Italy
8 1552 0.41% 1346 0.44% 18380 0.39% Germany
9 1187 0.31% 860 0.28% 7632 0.16% India
10 891 0.23% 754 0.24% 5956 0.12% Canada
11 823 0.22% 533 0.17% 5043 0.11% Greece
12 641 0.17% 588 0.19% 3330 0.07% United Kingdom
13 611 0.16% 510 0.17% 3622 0.08% France
14 525 0.14% 509 0.17% 5259 0.11% United States
15 474 0.12% 338 0.11% 3646 0.08% Poland
16 471 0.12% 396 0.13% 3199 0.07% Japan
17 459 0.12% 400 0.13% 3134 0.07% Non-Profit Organization
18 441 0.12% 396 0.13% 2080 0.04% Australia
19 406 0.11% 406 0.13% 5839 0.12% Nepal
20 378 0.10% 292 0.09% 4718 0.10% Netherlands
21 333 0.09% 303 0.10% 2571 0.05% Brazil
22 319 0.08% 258 0.08% 2122 0.04% Taiwan
23 295 0.08% 276 0.09% 2946 0.06% Malaysia
24 238 0.06% 208 0.07% 2576 0.05% Norway
25 214 0.06% 178 0.06% 1012 0.02% Philippines
26 208 0.05% 171 0.06% 1142 0.02% Sweden
27 200 0.05% 179 0.06% 2113 0.04% Belgium
28 192 0.05% 165 0.05% 881 0.02% Singapore
29 176 0.05% 174 0.06% 2606 0.05% Yugoslavia
30 175 0.05% 169 0.05% 1190 0.02% Thailand


Generated by Webalizer Version 2.01