Usage Statistics for www.rnabase.org

Summary Period: January 2005
Generated 01-Feb-2005 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 261916
Total Files 206281
Total Pages 204976
Total Visits 40631
Total KBytes 3207175
Total Unique Sites 5993
Total Unique URLs 37623
Total Unique Usernames 1
Total Unique User Agents 1021
. Avg Max
Hits per Hour 352 6608
Hits per Day 8448 33226
Files per Day 6654 23340
Pages per Day 6612 29879
Visits per Day 1310 6593
KBytes per Day 103457 289926
Hits by Response Code
Code 200 - OK 206281
Code 206 - Partial Content 4
Code 301 - Moved Permanently 10489
Code 304 - Not Modified 23986
Code 400 - Bad Request 105
Code 403 - Forbidden 38
Code 404 - Not Found 21001
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 9

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 2246 0.86% 1944 0.94% 1653 0.81% 269 0.66% 197 3.29% 30366 0.95%
2 7458 2.85% 7131 3.46% 6598 3.22% 550 1.35% 383 6.39% 84845 2.65%
3 13648 5.21% 13209 6.40% 12855 6.27% 722 1.78% 449 7.49% 79666 2.48%
4 6976 2.66% 6247 3.03% 5824 2.84% 673 1.66% 384 6.41% 158587 4.94%
5 5871 2.24% 5071 2.46% 4388 2.14% 760 1.87% 425 7.09% 116975 3.65%
6 6792 2.59% 6306 3.06% 5808 2.83% 641 1.58% 384 6.41% 79476 2.48%
7 7259 2.77% 6548 3.17% 6182 3.02% 608 1.50% 322 5.37% 289926 9.04%
8 5419 2.07% 5055 2.45% 4846 2.36% 643 1.58% 236 3.94% 117048 3.65%
9 3037 1.16% 2508 1.22% 2080 1.01% 393 0.97% 285 4.76% 45123 1.41%
10 2843 1.09% 2463 1.19% 1791 0.87% 573 1.41% 469 7.83% 27618 0.86%
11 4947 1.89% 4504 2.18% 3584 1.75% 505 1.24% 343 5.72% 115221 3.59%
12 20275 7.74% 19638 9.52% 18907 9.22% 561 1.38% 431 7.19% 163711 5.10%
13 8026 3.06% 6140 2.98% 5975 2.91% 1039 2.56% 669 11.16% 146022 4.55%
14 4638 1.77% 3709 1.80% 3792 1.85% 815 2.01% 535 8.93% 49247 1.54%
15 3546 1.35% 2681 1.30% 2908 1.42% 877 2.16% 514 8.58% 46594 1.45%
16 5064 1.93% 4152 2.01% 4041 1.97% 1288 3.17% 723 12.06% 66064 2.06%
17 7985 3.05% 6793 3.29% 6542 3.19% 3209 7.90% 950 15.85% 89155 2.78%
18 23495 8.97% 14615 7.08% 20299 9.90% 4567 11.24% 1029 17.17% 114325 3.56%
19 33226 12.69% 23340 11.31% 29879 14.58% 6593 16.23% 1014 16.92% 215696 6.73%
20 11594 4.43% 10611 5.14% 10031 4.89% 3778 9.30% 960 16.02% 155291 4.84%
21 7609 2.91% 5341 2.59% 5011 2.44% 1285 3.16% 611 10.20% 97979 3.05%
22 5224 1.99% 4363 2.12% 4137 2.02% 877 2.16% 513 8.56% 65393 2.04%
23 4315 1.65% 3734 1.81% 3296 1.61% 830 2.04% 463 7.73% 69848 2.18%
24 5169 1.97% 4054 1.97% 3478 1.70% 1055 2.60% 703 11.73% 78638 2.45%
25 9281 3.54% 5789 2.81% 4702 2.29% 1195 2.94% 671 11.20% 131085 4.09%
26 8002 3.06% 4810 2.33% 3973 1.94% 1063 2.62% 653 10.90% 116067 3.62%
27 12630 4.82% 7732 3.75% 6898 3.37% 910 2.24% 629 10.50% 127574 3.98%
28 9072 3.46% 5017 2.43% 4392 2.14% 1385 3.41% 698 11.65% 82399 2.57%
29 5489 2.10% 3541 1.72% 3451 1.68% 1060 2.61% 599 9.99% 78665 2.45%
30 4539 1.73% 3840 1.86% 3340 1.63% 932 2.29% 624 10.41% 55775 1.74%
31 6241 2.38% 5395 2.62% 4315 2.11% 1135 2.79% 738 12.31% 112796 3.52%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9569 3.65% 254 7896 3.83% 243 7560 3.69% 4822 149488 4.66%
1 369 11453 4.37% 279 8660 4.20% 303 9410 4.59% 2947 91352 2.85%
2 431 13382 5.11% 305 9468 4.59% 370 11482 5.60% 3835 118880 3.71%
3 380 11786 4.50% 281 8722 4.23% 313 9704 4.73% 3129 97009 3.02%
4 305 9460 3.61% 231 7175 3.48% 232 7210 3.52% 3470 107572 3.35%
5 317 9837 3.76% 243 7543 3.66% 248 7688 3.75% 3748 116191 3.62%
6 535 16585 6.33% 363 11275 5.47% 462 14328 6.99% 4042 125298 3.91%
7 438 13578 5.18% 315 9775 4.74% 377 11711 5.71% 3537 109652 3.42%
8 429 13312 5.08% 366 11354 5.50% 356 11056 5.39% 3656 113342 3.53%
9 445 13808 5.27% 376 11685 5.66% 365 11342 5.53% 4258 132005 4.12%
10 370 11479 4.38% 300 9327 4.52% 287 8908 4.35% 3954 122565 3.82%
11 328 10190 3.89% 260 8061 3.91% 251 7798 3.80% 3756 116425 3.63%
12 292 9081 3.47% 227 7047 3.42% 205 6355 3.10% 3327 103152 3.22%
13 316 9821 3.75% 257 7967 3.86% 223 6917 3.37% 5967 184971 5.77%
14 302 9364 3.58% 247 7662 3.71% 215 6675 3.26% 4464 138397 4.32%
15 318 9865 3.77% 256 7937 3.85% 231 7179 3.50% 4887 151482 4.72%
16 338 10490 4.01% 269 8363 4.05% 243 7554 3.69% 6342 196601 6.13%
17 332 10305 3.93% 273 8479 4.11% 248 7694 3.75% 5496 170383 5.31%
18 323 10033 3.83% 272 8434 4.09% 248 7702 3.76% 4833 149809 4.67%
19 331 10267 3.92% 267 8285 4.02% 241 7494 3.66% 4211 130528 4.07%
20 378 11735 4.48% 317 9847 4.77% 298 9252 4.51% 4933 152924 4.77%
21 316 9802 3.74% 247 7668 3.72% 238 7398 3.61% 4143 128429 4.00%
22 265 8231 3.14% 218 6778 3.29% 201 6234 3.04% 4680 145081 4.52%
23 273 8483 3.24% 221 6873 3.33% 204 6325 3.09% 5021 155637 4.85%

Top 30 of 37623 Total URLs
# Hits KBytes URL
1 51080 19.50% 2298030 71.65% /entry/
2 14987 5.72% 199242 6.21% /search/
3 13238 5.05% 204728 6.38% /
4 4639 1.77% 75755 2.36% /listing/
5 4209 1.61% 400 0.01% /include/style.css
6 1291 0.49% 24551 0.77% /primer/
7 779 0.30% 14811 0.46% /confsum/
8 366 0.14% 6472 0.20% http://www.rnabase.org/usage/usage_200411.html
9 245 0.09% 3338 0.10% /about/
10 234 0.09% 2571 0.08% /links/
11 195 0.07% 3853 0.12% /outliersum/
12 186 0.07% 4759 0.15% /usage/usage_200112.html
13 183 0.07% 1337 0.04% /usage/archive/2000/
14 178 0.07% 1140 0.04% /contact/
15 168 0.06% 1383 0.04% /usage/archive/2002/
16 140 0.05% 1097 0.03% /news/
17 129 0.05% 3580 0.11% /usage/archive/2000/usage_200007.html
18 123 0.05% 1621 0.05% http://www.rnabase.org/usage/usage_200112.html
19 122 0.05% 1098 0.03% /usage/
20 120 0.05% 835 0.03% /metaanalysis/
21 120 0.05% 3264 0.10% /usage/archive/2001/usage_200101.html
22 118 0.05% 76 0.00% /data/1n34/
23 107 0.04% 792 0.02% /biblio/
24 107 0.04% 816 0.03% /comments/
25 106 0.04% 2884 0.09% /usage/usage_200209.html
26 93 0.04% 3182 0.10% /usage/archive/2003/usage_200309.html
27 82 0.03% 706 0.02% /usage/archive/2004/
28 81 0.03% 71 0.00% /data/1n34/1/
29 71 0.03% 547 0.02% /usage/archive/2003/
30 69 0.03% 535 0.02% /usage/archive/2001/

Top 10 of 37623 Total URLs By KBytes
# Hits KBytes URL
1 51080 19.50% 2298030 71.65% /entry/
2 13238 5.05% 204728 6.38% /
3 14987 5.72% 199242 6.21% /search/
4 4639 1.77% 75755 2.36% /listing/
5 1291 0.49% 24551 0.77% /primer/
6 779 0.30% 14811 0.46% /confsum/
7 366 0.14% 6472 0.20% http://www.rnabase.org/usage/usage_200411.html
8 50 0.02% 5220 0.16% /usage/usage_200501.html
9 186 0.07% 4759 0.15% /usage/usage_200112.html
10 195 0.07% 3853 0.12% /outliersum/

Top 10 of 8238 Total Entry Pages
# Hits Visits URL
1 13238 5.05% 8275 25.54% /
2 51080 19.50% 2725 8.41% /entry/
3 14987 5.72% 1505 4.64% /search/
4 4639 1.77% 754 2.33% /listing/
5 1291 0.49% 516 1.59% /primer/
6 366 0.14% 217 0.67% http://www.rnabase.org/usage/usage_200411.html
7 123 0.05% 123 0.38% http://www.rnabase.org/usage/usage_200112.html
8 779 0.30% 119 0.37% /confsum/
9 234 0.09% 98 0.30% /links/
10 186 0.07% 75 0.23% /usage/usage_200112.html

Top 10 of 9323 Total Exit Pages
# Hits Visits URL
1 13238 5.05% 7824 19.61% /
2 51080 19.50% 3810 9.55% /entry/
3 14987 5.72% 1805 4.52% /search/
4 4639 1.77% 963 2.41% /listing/
5 1291 0.49% 915 2.29% /primer/
6 366 0.14% 217 0.54% http://www.rnabase.org/usage/usage_200411.html
7 779 0.30% 137 0.34% /confsum/
8 234 0.09% 137 0.34% /links/
9 123 0.05% 122 0.31% http://www.rnabase.org/usage/usage_200112.html
10 245 0.09% 103 0.26% /about/

Top 30 of 5993 Total Sites
# Hits Files KBytes Visits Hostname
1 50081 19.12% 49138 23.82% 1617079 50.42% 104 0.26% msnbot.msn.com
2 20504 7.83% 132 0.06% 865 0.03% 0 0.00% mmcrm8.search.scd.yahoo.com
3 16700 6.38% 16623 8.06% 27976 0.87% 63 0.16% 61.135.131.218
4 14828 5.66% 14772 7.16% 33519 1.05% 82 0.20% 61.135.131.214
5 7138 2.73% 4296 2.08% 7435 0.23% 49 0.12% 61.135.131.238
6 7080 2.70% 3724 1.81% 5959 0.19% 36 0.09% 61.135.131.234
7 7003 2.67% 4042 1.96% 7192 0.22% 40 0.10% 61.135.131.237
8 5540 2.12% 3099 1.50% 5832 0.18% 44 0.11% 61.135.131.236
9 3579 1.37% 2233 1.08% 18184 0.57% 54 0.13% 61.135.131.235
10 3001 1.15% 2982 1.45% 111079 3.46% 1 0.00% 66-194-55-242.gen.twtelecom.net
11 2436 0.93% 1624 0.79% 23932 0.75% 218 0.54% 234.37.21.72.reverse.layeredtech.com
12 2125 0.81% 1584 0.77% 3173 0.10% 47 0.12% 61.135.131.232
13 2023 0.77% 2015 0.98% 297162 9.27% 9 0.02% crawl-66-249-66-172.googlebot.com
14 1700 0.65% 982 0.48% 1931 0.06% 47 0.12% 61.135.131.231
15 1580 0.60% 1441 0.70% 16260 0.51% 44 0.11% 61.135.131.233
16 1321 0.50% 1321 0.64% 20963 0.65% 21 0.05% proxy1.bezeqint.net
17 1168 0.45% 1161 0.56% 1202 0.04% 4 0.01% crawl-66-249-65-237.googlebot.com
18 948 0.36% 928 0.45% 15570 0.49% 3 0.01% 218.107.144.10
19 931 0.36% 897 0.43% 49907 1.56% 38 0.09% crawl25-public.alexa.com
20 897 0.34% 879 0.43% 21578 0.67% 8 0.02% 8-9745.san2.attens.net
21 672 0.26% 661 0.32% 14958 0.47% 165 0.41% crawl-66-249-71-39.googlebot.com
22 640 0.24% 623 0.30% 16175 0.50% 168 0.41% crawl-66-249-71-70.googlebot.com
23 638 0.24% 627 0.30% 14447 0.45% 157 0.39% crawl-66-249-71-67.googlebot.com
24 627 0.24% 619 0.30% 16774 0.52% 152 0.37% crawl-66-249-64-58.googlebot.com
25 624 0.24% 608 0.29% 13151 0.41% 180 0.44% crawl-66-249-71-73.googlebot.com
26 611 0.23% 594 0.29% 12824 0.40% 168 0.41% crawl-66-249-64-66.googlebot.com
27 611 0.23% 596 0.29% 14885 0.46% 171 0.42% crawl-66-249-71-61.googlebot.com
28 605 0.23% 594 0.29% 14236 0.44% 162 0.40% crawl-66-249-64-68.googlebot.com
29 603 0.23% 595 0.29% 15535 0.48% 161 0.40% crawl-66-249-64-37.googlebot.com
30 595 0.23% 575 0.28% 13330 0.42% 141 0.35% crawl-66-249-64-18.googlebot.com

Top 10 of 5993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50081 19.12% 49138 23.82% 1617079 50.42% 104 0.26% msnbot.msn.com
2 2023 0.77% 2015 0.98% 297162 9.27% 9 0.02% crawl-66-249-66-172.googlebot.com
3 3001 1.15% 2982 1.45% 111079 3.46% 1 0.00% 66-194-55-242.gen.twtelecom.net
4 931 0.36% 897 0.43% 49907 1.56% 38 0.09% crawl25-public.alexa.com
5 14828 5.66% 14772 7.16% 33519 1.05% 82 0.20% 61.135.131.214
6 13 0.00% 12 0.01% 31824 0.99% 1 0.00% crawl-66-249-66-226.googlebot.com
7 16700 6.38% 16623 8.06% 27976 0.87% 63 0.16% 61.135.131.218
8 2436 0.93% 1624 0.79% 23932 0.75% 218 0.54% 234.37.21.72.reverse.layeredtech.com
9 897 0.34% 879 0.43% 21578 0.67% 8 0.02% 8-9745.san2.attens.net
10 1321 0.50% 1321 0.64% 20963 0.65% 21 0.05% proxy1.bezeqint.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 16 0.00% 1 0.00% anonymous

Top 15 of 1021 Total User Agents
# Hits User Agent
1 67729 25.86% sohu-search
2 47448 18.12% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
3 39747 15.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 20506 7.83% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
5 14483 5.53% Googlebot/2.1 (+http://www.google.com/bot.html)
6 5067 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 4541 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3957 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3915 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 3001 1.15% Ocelli/1.3 (http://www.globalspec.com/Ocelli)
11 2805 1.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 2585 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 2444 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 2436 0.93% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; http:/
15 1775 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for January 2005

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 141206 53.91% 107607 52.17% 2528113 78.83% US Commercial
2 84739 32.35% 67805 32.87% 295724 9.22% Unresolved/Unknown
3 17163 6.55% 15432 7.48% 232516 7.25% Network
4 4954 1.89% 3982 1.93% 36091 1.13% US Educational
5 1657 0.63% 1409 0.68% 27413 0.85% Germany
6 1178 0.45% 930 0.45% 9962 0.31% Japan
7 938 0.36% 868 0.42% 4974 0.16% United Kingdom
8 906 0.35% 744 0.36% 5649 0.18% Canada
9 677 0.26% 520 0.25% 3731 0.12% Non-Profit Organization
10 605 0.23% 478 0.23% 5000 0.16% France
11 557 0.21% 389 0.19% 2846 0.09% India
12 548 0.21% 488 0.24% 6702 0.21% Brazil
13 532 0.20% 410 0.20% 3776 0.12% Poland
14 529 0.20% 494 0.24% 4539 0.14% Mexico
15 503 0.19% 362 0.18% 6154 0.19% Taiwan
16 466 0.18% 451 0.22% 2546 0.08% United States
17 366 0.14% 316 0.15% 2452 0.08% Singapore
18 364 0.14% 344 0.17% 2428 0.08% Italy
19 348 0.13% 307 0.15% 3093 0.10% Netherlands
20 340 0.13% 255 0.12% 1685 0.05% Israel
21 241 0.09% 180 0.09% 2398 0.07% Czech Republic
22 227 0.09% 176 0.09% 1081 0.03% Australia
23 211 0.08% 175 0.08% 1040 0.03% Philippines
24 175 0.07% 137 0.07% 996 0.03% Switzerland
25 150 0.06% 121 0.06% 741 0.02% Sweden
26 148 0.06% 104 0.05% 531 0.02% Finland
27 147 0.06% 113 0.05% 520 0.02% US Government
28 134 0.05% 121 0.06% 1056 0.03% Thailand
29 128 0.05% 89 0.04% 455 0.01% Portugal
30 121 0.05% 98 0.05% 758 0.02% Greece


Generated by Webalizer Version 2.01