Usage Statistics for www.rnabase.org

Summary Period: December 2002
Generated 25-Jan-2003 12:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 87437
Total Files 61660
Total Pages 63769
Total Visits 7876
Total KBytes 703003
Total Unique Sites 2387
Total Unique URLs 7441
Total Unique User Agents 633
. Avg Max
Hits per Hour 117 2924
Hits per Day 2820 15282
Files per Day 1989 12197
Pages per Day 2057 11639
Visits per Day 254 498
KBytes per Day 22678 173852
Hits by Response Code
Code 200 - OK 61660
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5220
Code 304 - Not Modified 10470
Code 400 - Bad Request 96
Code 403 - Forbidden 4
Code 404 - Not Found 9969
Code 408 - Request Timeout 14
Code 411 - Length Required 2

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 1408 1.61% 944 1.53% 975 1.53% 314 3.99% 204 8.55% 8059 1.15%
2 4446 5.08% 3444 5.59% 3187 5.00% 290 3.68% 172 7.21% 43045 6.12%
3 4060 4.64% 3216 5.22% 2671 4.19% 372 4.72% 249 10.43% 36361 5.17%
4 6222 7.12% 4451 7.22% 4014 6.29% 336 4.27% 221 9.26% 57689 8.21%
5 15282 17.48% 12197 19.78% 11639 18.25% 236 3.00% 153 6.41% 173852 24.73%
6 9806 11.21% 8279 13.43% 8672 13.60% 226 2.87% 142 5.95% 90434 12.86%
7 2072 2.37% 1888 3.06% 1652 2.59% 181 2.30% 148 6.20% 11090 1.58%
8 4223 4.83% 2365 3.84% 3622 5.68% 178 2.26% 187 7.83% 32133 4.57%
9 4374 5.00% 2996 4.86% 3260 5.11% 219 2.78% 228 9.55% 39201 5.58%
10 4738 5.42% 3967 6.43% 3249 5.09% 147 1.87% 135 5.66% 50749 7.22%
11 1447 1.65% 1226 1.99% 687 1.08% 168 2.13% 157 6.58% 16599 2.36%
12 1611 1.84% 1133 1.84% 588 0.92% 132 1.68% 153 6.41% 10269 1.46%
13 909 1.04% 769 1.25% 427 0.67% 107 1.36% 122 5.11% 6991 0.99%
14 1547 1.77% 951 1.54% 935 1.47% 307 3.90% 217 9.09% 7920 1.13%
15 1239 1.42% 825 1.34% 815 1.28% 332 4.22% 202 8.46% 5865 0.83%
16 1594 1.82% 1243 2.02% 872 1.37% 252 3.20% 209 8.76% 14490 2.06%
17 1478 1.69% 1095 1.78% 630 0.99% 196 2.49% 192 8.04% 8442 1.20%
18 3282 3.75% 1052 1.71% 2542 3.99% 340 4.32% 215 9.01% 7480 1.06%
19 2432 2.78% 1068 1.73% 1816 2.85% 310 3.94% 201 8.42% 7962 1.13%
20 1022 1.17% 750 1.22% 498 0.78% 139 1.76% 132 5.53% 6505 0.93%
21 4229 4.84% 674 1.09% 3961 6.21% 462 5.87% 140 5.87% 4209 0.60%
22 1539 1.76% 969 1.57% 1177 1.85% 481 6.11% 153 6.41% 8001 1.14%
23 1243 1.42% 788 1.28% 875 1.37% 342 4.34% 153 6.41% 5006 0.71%
24 1181 1.35% 736 1.19% 969 1.52% 498 6.32% 113 4.73% 5581 0.79%
25 877 1.00% 538 0.87% 678 1.06% 311 3.95% 115 4.82% 4065 0.58%
26 952 1.09% 674 1.09% 649 1.02% 338 4.29% 208 8.71% 7282 1.04%
27 901 1.03% 749 1.21% 519 0.81% 332 4.22% 223 9.34% 8417 1.20%
28 706 0.81% 606 0.98% 470 0.74% 82 1.04% 77 3.23% 7688 1.09%
29 942 1.08% 738 1.20% 600 0.94% 74 0.94% 84 3.52% 4351 0.62%
30 767 0.88% 608 0.99% 488 0.77% 137 1.74% 115 4.82% 5830 0.83%
31 908 1.04% 721 1.17% 632 0.99% 118 1.50% 85 3.56% 7437 1.06%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3036 3.47% 71 2206 3.58% 76 2370 3.72% 738 22880 3.25%
1 99 3094 3.54% 70 2174 3.53% 73 2285 3.58% 678 21003 2.99%
2 108 3355 3.84% 68 2109 3.42% 85 2655 4.16% 764 23679 3.37%
3 111 3442 3.94% 60 1889 3.06% 88 2754 4.32% 864 26769 3.81%
4 79 2449 2.80% 61 1892 3.07% 59 1858 2.91% 736 22810 3.24%
5 117 3629 4.15% 82 2571 4.17% 91 2839 4.45% 1080 33485 4.76%
6 119 3705 4.24% 93 2904 4.71% 86 2683 4.21% 1240 38433 5.47%
7 137 4264 4.88% 110 3439 5.58% 103 3223 5.05% 1549 48011 6.83%
8 122 3799 4.34% 97 3018 4.89% 87 2712 4.25% 1212 37575 5.34%
9 107 3335 3.81% 81 2521 4.09% 67 2100 3.29% 911 28229 4.02%
10 99 3076 3.52% 79 2457 3.98% 66 2067 3.24% 895 27736 3.95%
11 85 2655 3.04% 70 2200 3.57% 51 1596 2.50% 771 23901 3.40%
12 80 2488 2.85% 61 1900 3.08% 45 1423 2.23% 615 19062 2.71%
13 94 2927 3.35% 45 1400 2.27% 67 2098 3.29% 470 14561 2.07%
14 79 2458 2.81% 60 1869 3.03% 46 1456 2.28% 525 16283 2.32%
15 207 6418 7.34% 83 2591 4.20% 161 5016 7.87% 855 26496 3.77%
16 134 4178 4.78% 97 3007 4.88% 88 2734 4.29% 1017 31514 4.48%
17 150 4668 5.34% 123 3823 6.20% 108 3378 5.30% 1442 44712 6.36%
18 162 5028 5.75% 136 4221 6.85% 127 3950 6.19% 1743 54028 7.69%
19 116 3598 4.11% 92 2860 4.64% 81 2527 3.96% 1049 32516 4.63%
20 119 3711 4.24% 97 3036 4.92% 87 2716 4.26% 1054 32678 4.65%
21 179 5567 6.37% 82 2570 4.17% 147 4574 7.17% 836 25907 3.69%
22 110 3420 3.91% 85 2635 4.27% 80 2508 3.93% 853 26447 3.76%
23 101 3137 3.59% 76 2368 3.84% 72 2247 3.52% 783 24287 3.45%

Top 30 of 7441 Total URLs
# Hits KBytes URL
1 30965 35.41% 473300 67.33% /
2 5011 5.73% 190 0.03% /include/style.css
3 3371 3.86% 45450 6.47% /search/
4 2265 2.59% 36401 5.18% /listing/
5 2024 2.31% 39481 5.62% /entry/
6 632 0.72% 12228 1.74% /primer/
7 179 0.20% 3397 0.48% /confsum/
8 161 0.18% 1881 0.27% /links/
9 144 0.16% 2087 0.30% /about/
10 102 0.12% 713 0.10% /contact/
11 93 0.11% 2090 0.30% /outliersum/
12 91 0.10% 649 0.09% /metaanalysis/
13 78 0.09% 664 0.09% /biblio/
14 76 0.09% 9517 1.35% /usage/usage_200211.html
15 62 0.07% 6526 0.93% /usage/usage_200209.html
16 61 0.07% 459 0.07% /news/
17 60 0.07% 395 0.06% /usage/
18 58 0.07% 6060 0.86% /usage/usage_200212.html
19 55 0.06% 467 0.07% /comments/
20 50 0.06% 122 0.02% /usage/archive/2000/
21 50 0.06% 149 0.02% /usage/archive/2001/
22 27 0.03% 711 0.10% /usage/archive/2000/usage_200012.html
23 26 0.03% 771 0.11% /usage/usage_200112.html
24 24 0.03% 367 0.05% /usage/usage_200201.html
25 24 0.03% 501 0.07% /usage/usage_200206.html
26 16 0.02% 24 0.00% /data/1f7f/
27 16 0.02% 10 0.00% /data/393d/
28 15 0.02% 41 0.01% /data/1hji/
29 14 0.02% 30 0.00% /data/1e95/
30 14 0.02% 50 0.01% /data/1jp0/

Top 10 of 7441 Total URLs By KBytes
# Hits KBytes URL
1 30965 35.41% 473300 67.33% /
2 3371 3.86% 45450 6.47% /search/
3 2024 2.31% 39481 5.62% /entry/
4 2265 2.59% 36401 5.18% /listing/
5 632 0.72% 12228 1.74% /primer/
6 76 0.09% 9517 1.35% /usage/usage_200211.html
7 62 0.07% 6526 0.93% /usage/usage_200209.html
8 58 0.07% 6060 0.86% /usage/usage_200212.html
9 179 0.20% 3397 0.48% /confsum/
10 93 0.11% 2090 0.30% /outliersum/

Top 10 of 711 Total Entry Pages
# Hits Visits URL
1 30965 35.41% 2270 52.06% /
2 3371 3.86% 427 9.79% /search/
3 632 0.72% 324 7.43% /primer/
4 2265 2.59% 227 5.21% /listing/
5 2024 2.31% 69 1.58% /entry/
6 76 0.09% 54 1.24% /usage/usage_200211.html
7 62 0.07% 52 1.19% /usage/usage_200209.html
8 161 0.18% 39 0.89% /links/
9 58 0.07% 25 0.57% /usage/usage_200212.html
10 144 0.16% 22 0.50% /about/

Top 10 of 3154 Total Exit Pages
# Hits Visits URL
1 30965 35.41% 1805 25.15% /
2 3371 3.86% 508 7.08% /search/
3 632 0.72% 402 5.60% /primer/
4 2265 2.59% 290 4.04% /listing/
5 2024 2.31% 241 3.36% /entry/
6 161 0.18% 80 1.11% /links/
7 76 0.09% 54 0.75% /usage/usage_200211.html
8 62 0.07% 50 0.70% /usage/usage_200209.html
9 58 0.07% 30 0.42% /usage/usage_200212.html
10 144 0.16% 28 0.39% /about/

Top 30 of 2387 Total Sites
# Hits Files KBytes Visits Hostname
1 21079 24.11% 13712 22.24% 208784 29.70% 33 0.42% 12-247-30-8.client.attbi.com
2 3779 4.32% 2896 4.70% 44289 6.30% 2 0.03% adsl-65-42-87-196.dsl.chcgil.ameritech.net
3 2787 3.19% 4 0.01% 916 0.13% 3 0.04% adsl-65-42-93-104.dsl.chcgil.ameritech.net
4 2293 2.62% 1766 2.86% 26903 3.83% 5 0.06% adsl-64-109-250-48.dsl.chcgil.ameritech.net
5 2203 2.52% 2203 3.57% 33630 4.78% 1 0.01% pd9e38eed.dip.t-dialin.net
6 2108 2.41% 1552 2.52% 23758 3.38% 3 0.04% adsl-66-73-175-188.dsl.chcgil.ameritech.net
7 1773 2.03% 1583 2.57% 24143 3.43% 4 0.05% adsl-66-73-172-96.dsl.chcgil.ameritech.net
8 1615 1.85% 1581 2.56% 26492 3.77% 8 0.10% cr024r01-2.sac2.fastsearch.net
9 1426 1.63% 1385 2.25% 7356 1.05% 61 0.77% crawl4.googlebot.com
10 1354 1.55% 0 0.00% 383 0.05% 1 0.01% adsl-65-42-87-64.dsl.chcgil.ameritech.net
11 1316 1.51% 1066 1.73% 15981 2.27% 2 0.03% adsl-65-42-87-116.dsl.chcgil.ameritech.net
12 1228 1.40% 988 1.60% 16446 2.34% 69 0.88% crawler12.googlebot.com
13 1057 1.21% 816 1.32% 13768 1.96% 69 0.88% crawler10.googlebot.com
14 974 1.11% 731 1.19% 10884 1.55% 3 0.04% adsl-67-37-185-198.dsl.chcgil.ameritech.net
15 923 1.06% 716 1.16% 11677 1.66% 79 1.00% crawler11.googlebot.com
16 802 0.92% 780 1.27% 3690 0.52% 62 0.79% crawl1.googlebot.com
17 765 0.87% 190 0.31% 2979 0.42% 6 0.08% adsl-64-109-253-212.dsl.chcgil.ameritech.net
18 759 0.87% 150 0.24% 1908 0.27% 2 0.03% jing.chem.psu.edu
19 751 0.86% 736 1.19% 3696 0.53% 56 0.71% crawl5.googlebot.com
20 734 0.84% 495 0.80% 7508 1.07% 1 0.01% 24-148-25-189.na.21stcentury.net
21 716 0.82% 380 0.62% 5522 0.79% 2 0.03% adsl-64-108-200-101.dsl.chcgil.ameritech.net
22 679 0.78% 660 1.07% 3243 0.46% 49 0.62% crawl7.googlebot.com
23 588 0.67% 586 0.95% 865 0.12% 9 0.11% 209.249.67.105.looksmart.net
24 585 0.67% 513 0.83% 7858 1.12% 1 0.01% adsl-64-109-249-96.dsl.chcgil.ameritech.net
25 508 0.58% 488 0.79% 6581 0.94% 4 0.05% adsl-66-73-195-21.dsl.chcgil.ameritech.net
26 472 0.54% 462 0.75% 2092 0.30% 56 0.71% crawl3.googlebot.com
27 442 0.51% 348 0.56% 5032 0.72% 4 0.05% adsl-67-37-189-77.dsl.chcgil.ameritech.net
28 438 0.50% 428 0.69% 1823 0.26% 55 0.70% crawl9.googlebot.com
29 313 0.36% 305 0.49% 1352 0.19% 47 0.60% crawl2.googlebot.com
30 251 0.29% 234 0.38% 2814 0.40% 2 0.03% c-24-126-133-185.we.client2.attbi.com

Top 10 of 2387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21079 24.11% 13712 22.24% 208784 29.70% 33 0.42% 12-247-30-8.client.attbi.com
2 3779 4.32% 2896 4.70% 44289 6.30% 2 0.03% adsl-65-42-87-196.dsl.chcgil.ameritech.net
3 2203 2.52% 2203 3.57% 33630 4.78% 1 0.01% pd9e38eed.dip.t-dialin.net
4 2293 2.62% 1766 2.86% 26903 3.83% 5 0.06% adsl-64-109-250-48.dsl.chcgil.ameritech.net
5 1615 1.85% 1581 2.56% 26492 3.77% 8 0.10% cr024r01-2.sac2.fastsearch.net
6 1773 2.03% 1583 2.57% 24143 3.43% 4 0.05% adsl-66-73-172-96.dsl.chcgil.ameritech.net
7 2108 2.41% 1552 2.52% 23758 3.38% 3 0.04% adsl-66-73-175-188.dsl.chcgil.ameritech.net
8 1228 1.40% 988 1.60% 16446 2.34% 69 0.88% crawler12.googlebot.com
9 1316 1.51% 1066 1.73% 15981 2.27% 2 0.03% adsl-65-42-87-116.dsl.chcgil.ameritech.net
10 1057 1.21% 816 1.32% 13768 1.96% 69 0.88% crawler10.googlebot.com

Top 15 of 633 Total User Agents
# Hits User Agent
1 22783 26.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 11542 13.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
3 10252 11.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 8491 9.71% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 7704 8.81% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
6 1316 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1169 1.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 1158 1.32% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 1155 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 978 1.12% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
11 941 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 759 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; .NET
13 686 0.78% FAST-WebCrawler/3.7 (atw-crawler at fast dot no; http://fast.
14 591 0.68% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
15 529 0.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for December 2002

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 41787 47.79% 28605 46.39% 315025 44.81% US Commercial
2 29800 34.08% 20653 33.49% 287311 40.87% Network
3 6208 7.10% 4989 8.09% 46324 6.59% Unresolved/Unknown
4 2927 3.35% 1940 3.15% 13783 1.96% US Educational
5 755 0.86% 481 0.78% 3207 0.46% Canada
6 609 0.70% 517 0.84% 3963 0.56% Germany
7 549 0.63% 388 0.63% 3554 0.51% France
8 515 0.59% 430 0.70% 2511 0.36% United Kingdom
9 413 0.47% 361 0.59% 4203 0.60% Poland
10 373 0.43% 321 0.52% 3143 0.45% Japan
11 369 0.42% 316 0.51% 1887 0.27% United States
12 318 0.36% 292 0.47% 1416 0.20% Non-Profit Organization
13 260 0.30% 255 0.41% 1948 0.28% Israel
14 234 0.27% 183 0.30% 1349 0.19% Taiwan
15 178 0.20% 152 0.25% 972 0.14% Belgium
16 173 0.20% 136 0.22% 919 0.13% Austria
17 148 0.17% 116 0.19% 963 0.14% Sweden
18 141 0.16% 112 0.18% 760 0.11% Spain
19 136 0.16% 120 0.19% 580 0.08% Mexico
20 130 0.15% 123 0.20% 1037 0.15% Singapore
21 124 0.14% 96 0.16% 837 0.12% Russian Federation
22 113 0.13% 102 0.17% 601 0.09% Netherlands
23 101 0.12% 85 0.14% 504 0.07% US Government
24 92 0.11% 68 0.11% 466 0.07% Italy
25 89 0.10% 77 0.12% 504 0.07% Switzerland
26 83 0.09% 65 0.11% 498 0.07% Brazil
27 77 0.09% 19 0.03% 183 0.03% Malta
28 76 0.09% 67 0.11% 449 0.06% Denmark
29 73 0.08% 71 0.12% 592 0.08% Thailand
30 50 0.06% 41 0.07% 206 0.03% Portugal


Generated by Webalizer Version 2.01