Usage Statistics for www.rnabase.org

Summary Period: December 2000
Generated 25-Jan-2003 12:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2000
Total Hits 19943
Total Files 18362
Total Pages 2784
Total Visits 1023
Total KBytes 223123
Total Unique Sites 905
Total Unique URLs 2629
. Avg Max
Hits per Hour 26 473
Hits per Day 643 3237
Files per Day 592 3157
Pages per Day 89 197
Visits per Day 33 56
KBytes per Day 7198 59917
Hits by Response Code
Code 200 - OK 18362
Code 206 - Partial Content 3
Code 301 - Moved Permanently 46
Code 302 - Found 27
Code 304 - Not Modified 1329
Code 400 - Bad Request 2
Code 404 - Not Found 171
Code 408 - Request Timeout 3

Daily usage for December 2000

Daily Statistics for December 2000
Day Hits Files Pages Visits Sites KBytes
1 484 2.43% 459 2.50% 62 2.23% 37 3.62% 34 3.76% 4554 2.04%
2 307 1.54% 298 1.62% 40 1.44% 26 2.54% 29 3.20% 3593 1.61%
3 662 3.32% 578 3.15% 80 2.87% 42 4.11% 72 7.96% 5414 2.43%
4 516 2.59% 460 2.51% 77 2.77% 37 3.62% 44 4.86% 3895 1.75%
5 530 2.66% 452 2.46% 72 2.59% 45 4.40% 88 9.72% 4529 2.03%
6 792 3.97% 571 3.11% 74 2.66% 43 4.20% 51 5.64% 4946 2.22%
7 1127 5.65% 1007 5.48% 97 3.48% 45 4.40% 50 5.52% 14032 6.29%
8 414 2.08% 401 2.18% 90 3.23% 44 4.30% 61 6.74% 3128 1.40%
9 685 3.43% 653 3.56% 55 1.98% 28 2.74% 36 3.98% 7640 3.42%
10 699 3.50% 648 3.53% 72 2.59% 35 3.42% 56 6.19% 7202 3.23%
11 399 2.00% 362 1.97% 101 3.63% 43 4.20% 54 5.97% 2202 0.99%
12 1162 5.83% 1027 5.59% 126 4.53% 48 4.69% 63 6.96% 11794 5.29%
13 909 4.56% 841 4.58% 121 4.35% 49 4.79% 66 7.29% 10486 4.70%
14 862 4.32% 774 4.22% 74 2.66% 36 3.52% 60 6.63% 10319 4.62%
15 678 3.40% 588 3.20% 75 2.69% 33 3.23% 35 3.87% 5651 2.53%
16 411 2.06% 334 1.82% 29 1.04% 15 1.47% 19 2.10% 3661 1.64%
17 228 1.14% 218 1.19% 51 1.83% 31 3.03% 31 3.43% 1376 0.62%
18 359 1.80% 306 1.67% 96 3.45% 45 4.40% 54 5.97% 1985 0.89%
19 395 1.98% 354 1.93% 160 5.75% 41 4.01% 51 5.64% 3143 1.41%
20 545 2.73% 524 2.85% 187 6.72% 50 4.89% 59 6.52% 4638 2.08%
21 3237 16.23% 3157 17.19% 197 7.08% 56 5.47% 39 4.31% 59917 26.85%
22 2794 14.01% 2782 15.15% 150 5.39% 34 3.32% 40 4.42% 33872 15.18%
23 186 0.93% 179 0.97% 127 4.56% 8 0.78% 9 0.99% 2827 1.27%
24 324 1.62% 309 1.68% 165 5.93% 20 1.96% 19 2.10% 3347 1.50%
25 252 1.26% 237 1.29% 164 5.89% 11 1.08% 8 0.88% 3126 1.40%
26 290 1.45% 199 1.08% 77 2.77% 18 1.76% 15 1.66% 1669 0.75%
27 194 0.97% 185 1.01% 54 1.94% 30 2.93% 22 2.43% 1232 0.55%
28 197 0.99% 188 1.02% 40 1.44% 28 2.74% 23 2.54% 958 0.43%
29 124 0.62% 114 0.62% 24 0.86% 18 1.76% 22 2.43% 669 0.30%
30 108 0.54% 94 0.51% 29 1.04% 19 1.86% 31 3.43% 823 0.37%
31 73 0.37% 63 0.34% 18 0.65% 16 1.56% 26 2.87% 495 0.22%

Hourly usage for December 2000

Hourly Statistics for December 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 653 3.27% 21 651 3.55% 2 91 3.27% 279 8656 3.88%
1 32 1018 5.10% 32 1001 5.45% 2 75 2.69% 474 14698 6.59%
2 36 1122 5.63% 35 1101 6.00% 2 83 2.98% 471 14613 6.55%
3 41 1273 6.38% 37 1153 6.28% 3 120 4.31% 448 13884 6.22%
4 41 1290 6.47% 40 1264 6.88% 3 101 3.63% 929 28794 12.91%
5 32 1013 5.08% 32 1003 5.46% 3 97 3.48% 362 11222 5.03%
6 27 849 4.26% 27 843 4.59% 2 81 2.91% 326 10109 4.53%
7 14 434 2.18% 13 415 2.26% 2 87 3.12% 145 4497 2.02%
8 18 571 2.86% 15 466 2.54% 3 101 3.63% 157 4879 2.19%
9 25 775 3.89% 21 680 3.70% 4 135 4.85% 183 5682 2.55%
10 27 848 4.25% 25 775 4.22% 5 170 6.11% 238 7374 3.30%
11 27 858 4.30% 24 754 4.11% 5 155 5.57% 242 7487 3.36%
12 26 814 4.08% 22 693 3.77% 4 147 5.28% 214 6625 2.97%
13 23 739 3.71% 18 569 3.10% 3 102 3.66% 187 5802 2.60%
14 27 838 4.20% 24 763 4.16% 4 132 4.74% 216 6691 3.00%
15 26 814 4.08% 23 740 4.03% 4 149 5.35% 198 6147 2.75%
16 25 793 3.98% 23 713 3.88% 4 138 4.96% 221 6859 3.07%
17 23 728 3.65% 19 619 3.37% 3 119 4.27% 188 5827 2.61%
18 16 516 2.59% 14 458 2.49% 4 125 4.49% 126 3902 1.75%
19 18 562 2.82% 16 520 2.83% 4 126 4.53% 156 4823 2.16%
20 21 669 3.35% 20 625 3.40% 4 149 5.35% 192 5957 2.67%
21 25 804 4.03% 24 771 4.20% 3 99 3.56% 415 12868 5.77%
22 27 856 4.29% 24 752 4.10% 3 111 3.99% 366 11337 5.08%
23 35 1106 5.55% 33 1033 5.63% 2 91 3.27% 464 14390 6.45%

Top 17 of 2629 Total URLs
# Hits KBytes URL
1 5561 27.88% 123761 55.47% /entry/entry.php3
2 1327 6.65% 14902 6.68% /search/search.php3
3 1052 5.28% 20031 8.98% /primer/
4 1049 5.26% 9903 4.44% /
5 555 2.78% 8721 3.91% /listing/listing.php3
6 125 0.63% 1423 0.64% /links/
7 120 0.60% 2185 0.98% /listing/
8 119 0.60% 752 0.34% /search/
9 74 0.37% 1040 0.47% /about/
10 56 0.28% 1262 0.57% /outliersum/
11 46 0.23% 368 0.16% /biblio/
12 39 0.20% 883 0.40% /outliersum/outliersum.php3
13 38 0.19% 249 0.11% /metaanalysis/
14 28 0.14% 182 0.08% /contact/
15 23 0.12% 7 0.00% /icons/favicon.ico
16 2 0.01% 11 0.01% /contact/sendmessage.php3
17 1 0.01% 0 0.00% /favicon.ico

Top 10 of 2629 Total URLs By KBytes
# Hits KBytes URL
1 5561 27.88% 123761 55.47% /entry/entry.php3
2 1052 5.28% 20031 8.98% /primer/
3 1327 6.65% 14902 6.68% /search/search.php3
4 1049 5.26% 9903 4.44% /
5 555 2.78% 8721 3.91% /listing/listing.php3
6 120 0.60% 2185 0.98% /listing/
7 125 0.63% 1423 0.64% /links/
8 56 0.28% 1262 0.57% /outliersum/
9 74 0.37% 1040 0.47% /about/
10 39 0.20% 883 0.40% /outliersum/outliersum.php3

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1049 5.26% 778 78.98% /
2 1052 5.28% 97 9.85% /primer/
3 119 0.60% 21 2.13% /search/
4 125 0.63% 19 1.93% /links/
5 120 0.60% 19 1.93% /listing/
6 56 0.28% 18 1.83% /outliersum/
7 74 0.37% 13 1.32% /about/
8 46 0.23% 10 1.02% /biblio/
9 28 0.14% 7 0.71% /contact/
10 38 0.19% 3 0.30% /metaanalysis/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1049 5.26% 471 47.24% /
2 1052 5.28% 212 21.26% /primer/
3 125 0.63% 90 9.03% /links/
4 119 0.60% 63 6.32% /search/
5 120 0.60% 62 6.22% /listing/
6 74 0.37% 30 3.01% /about/
7 56 0.28% 25 2.51% /outliersum/
8 46 0.23% 18 1.81% /biblio/
9 28 0.14% 14 1.40% /contact/
10 38 0.19% 12 1.20% /metaanalysis/

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 5304 26.60% 5299 28.86% 91954 41.21% 1 0.10% 64.70.48.151
2 2377 11.92% 2370 12.91% 40055 17.95% 1 0.10% ferret05.webtop.com
3 797 4.00% 792 4.31% 14321 6.42% 16 1.56% 156.63.242.28
4 732 3.67% 724 3.94% 11749 5.27% 2 0.20% fw1.webtop.com
5 492 2.47% 489 2.66% 8302 3.72% 0 0.00% fw.webtop.com
6 456 2.29% 339 1.85% 1887 0.85% 33 3.23% 207.207.156.40
7 125 0.63% 125 0.68% 861 0.39% 2 0.20% spider.charite.de
8 114 0.57% 94 0.51% 895 0.40% 3 0.29% 205.158.180.162
9 113 0.57% 92 0.50% 494 0.22% 1 0.10% pok29a.biol.uni.wroc.pl
10 98 0.49% 98 0.53% 544 0.24% 2 0.20% 169.207.149.2
11 94 0.47% 16 0.09% 133 0.06% 1 0.10% client-209-158-164-110.union-city.k12.nj.us
12 93 0.47% 13 0.07% 82 0.04% 1 0.10% morrow.chem.buffalo.edu
13 92 0.46% 12 0.07% 73 0.03% 1 0.10% 209.26.98.109
14 91 0.46% 17 0.09% 119 0.05% 1 0.10% hlfx57-22.ns.sympatico.ca
15 89 0.45% 13 0.07% 82 0.04% 1 0.10% kane-host.chicago.avenew.com
16 88 0.44% 16 0.09% 212 0.09% 1 0.10% 2cust113.tnt6.san-jose.ca.da.uu.net
17 85 0.43% 37 0.20% 257 0.12% 1 0.10% 1cust12.tnt6.san-jose.ca.da.uu.net
18 82 0.41% 74 0.40% 524 0.23% 4 0.39% freedsl.com.36.200.64.in-addr.arpa
19 80 0.40% 36 0.20% 354 0.16% 1 0.10% 66.16.31.37
20 72 0.36% 72 0.39% 411 0.18% 1 0.10% 202.104.249.12
21 66 0.33% 14 0.08% 94 0.04% 1 0.10% adspace.newport.ac.uk
22 52 0.26% 51 0.28% 328 0.15% 1 0.10% 206.172.41.237
23 52 0.26% 41 0.22% 334 0.15% 5 0.49% atrax3.pa-x.dec.com
24 52 0.26% 52 0.28% 344 0.15% 1 0.10% dyn1-tnt10-50.chicago.il.ameritech.net
25 51 0.26% 51 0.28% 288 0.13% 1 0.10% 212.116.161.62.knet.co.il
26 51 0.26% 51 0.28% 339 0.15% 23 2.25% cc153.tcu.edu.tw
27 49 0.25% 29 0.16% 199 0.09% 1 0.10% ts004d03.scr-pa.concentric.net
28 48 0.24% 48 0.26% 381 0.17% 1 0.10% dialup-63.214.87.75.boston1.level3.net
29 48 0.24% 24 0.13% 146 0.07% 1 0.10% mal204.cmm.ki.se
30 48 0.24% 48 0.26% 293 0.13% 1 0.10% net1.zmnh.uni-hamburg.de

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5304 26.60% 5299 28.86% 91954 41.21% 1 0.10% 64.70.48.151
2 2377 11.92% 2370 12.91% 40055 17.95% 1 0.10% ferret05.webtop.com
3 797 4.00% 792 4.31% 14321 6.42% 16 1.56% 156.63.242.28
4 732 3.67% 724 3.94% 11749 5.27% 2 0.20% fw1.webtop.com
5 492 2.47% 489 2.66% 8302 3.72% 0 0.00% fw.webtop.com
6 456 2.29% 339 1.85% 1887 0.85% 33 3.23% 207.207.156.40
7 114 0.57% 94 0.51% 895 0.40% 3 0.29% 205.158.180.162
8 125 0.63% 125 0.68% 861 0.39% 2 0.20% spider.charite.de
9 98 0.49% 98 0.53% 544 0.24% 2 0.20% 169.207.149.2
10 82 0.41% 74 0.40% 524 0.23% 4 0.39% freedsl.com.36.200.64.in-addr.arpa

Usage by Country for December 2000

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 8988 45.07% 8536 46.49% 122290 54.81% Unresolved/Unknown
2 5512 27.64% 5086 27.70% 70897 31.77% US Commercial
3 1529 7.67% 1309 7.13% 8225 3.69% Network
4 947 4.75% 831 4.53% 5100 2.29% US Educational
5 429 2.15% 418 2.28% 2604 1.17% Germany
6 295 1.48% 237 1.29% 1686 0.76% United Kingdom
7 251 1.26% 174 0.95% 1095 0.49% Canada
8 228 1.14% 136 0.74% 785 0.35% United States
9 168 0.84% 166 0.90% 1101 0.49% Israel
10 163 0.82% 142 0.77% 837 0.38% Poland
11 134 0.67% 114 0.62% 726 0.33% Japan
12 122 0.61% 114 0.62% 776 0.35% Old style Arpanet (arpa)
13 110 0.55% 109 0.59% 793 0.36% Non-Profit Organization
14 99 0.50% 75 0.41% 430 0.19% Sweden
15 95 0.48% 91 0.50% 619 0.28% Netherlands
16 86 0.43% 71 0.39% 500 0.22% Portugal
17 71 0.36% 67 0.36% 438 0.20% France
18 62 0.31% 62 0.34% 378 0.17% Taiwan
19 61 0.31% 61 0.33% 404 0.18% Mexico
20 54 0.27% 53 0.29% 381 0.17% Switzerland
21 46 0.23% 46 0.25% 374 0.17% US Government
22 43 0.22% 39 0.21% 210 0.09% Greece
23 39 0.20% 39 0.21% 214 0.10% Croatia (Hrvatska)
24 35 0.18% 35 0.19% 176 0.08% Spain
25 31 0.16% 31 0.17% 198 0.09% Saudi Arabia
26 29 0.15% 29 0.16% 208 0.09% Romania
27 28 0.14% 27 0.15% 170 0.08% Finland
28 27 0.14% 26 0.14% 69 0.03% Italy
29 25 0.13% 14 0.08% 98 0.04% Indonesia
30 24 0.12% 20 0.11% 119 0.05% Brazil


Generated by Webalizer Version 2.01