Usage Statistics for www.rnabase.org

Summary Period: May 2000
Generated 25-Jan-2003 12:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2000
Total Hits 4849
Total Files 4187
Total Pages 3059
Total Visits 196
Total KBytes 46302
Total Unique Sites 105
Total Unique URLs 272
. Avg Max
Hits per Hour 6 783
Hits per Day 156 1127
Files per Day 135 1066
Pages per Day 98 778
Visits per Day 6 25
KBytes per Day 1494 10662
Hits by Response Code
Code 200 - OK 4187
Code 301 - Moved Permanently 175
Code 302 - Found 18
Code 304 - Not Modified 410
Code 404 - Not Found 59

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
1 14 0.29% 10 0.24% 5 0.16% 2 1.02% 1 0.95% 50 0.11%
2 5 0.10% 2 0.05% 2 0.07% 1 0.51% 1 0.95% 22 0.05%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 7 0.14% 3 0.07% 3 0.10% 2 1.02% 1 0.95% 28 0.06%
6 4 0.08% 4 0.10% 2 0.07% 1 0.51% 1 0.95% 24 0.05%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 14 0.29% 8 0.19% 7 0.23% 2 1.02% 1 0.95% 77 0.17%
9 8 0.16% 8 0.19% 3 0.10% 1 0.51% 1 0.95% 112 0.24%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 69 1.42% 48 1.15% 20 0.65% 4 2.04% 1 0.95% 341 0.74%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 170 3.51% 152 3.63% 75 2.45% 7 3.57% 3 2.86% 1042 2.25%
14 137 2.83% 122 2.91% 30 0.98% 10 5.10% 2 1.90% 1181 2.55%
15 119 2.45% 102 2.44% 25 0.82% 4 2.04% 3 2.86% 602 1.30%
16 139 2.87% 115 2.75% 39 1.27% 5 2.55% 4 3.81% 898 1.94%
17 30 0.62% 20 0.48% 12 0.39% 3 1.53% 1 0.95% 130 0.28%
18 105 2.17% 75 1.79% 43 1.41% 7 3.57% 1 0.95% 848 1.83%
19 128 2.64% 81 1.93% 72 2.35% 9 4.59% 3 2.86% 815 1.76%
20 10 0.21% 6 0.14% 3 0.10% 2 1.02% 2 1.90% 69 0.15%
21 683 14.09% 620 14.81% 681 22.26% 3 1.53% 3 2.86% 10232 22.10%
22 47 0.97% 35 0.84% 15 0.49% 5 2.55% 6 5.71% 227 0.49%
23 332 6.85% 323 7.71% 326 10.66% 5 2.55% 5 4.76% 4995 10.79%
24 149 3.07% 91 2.17% 64 2.09% 7 3.57% 2 1.90% 701 1.51%
25 1127 23.24% 1066 25.46% 778 25.43% 25 12.76% 17 16.19% 10662 23.03%
26 835 17.22% 688 16.43% 638 20.86% 25 12.76% 18 17.14% 8533 18.43%
27 145 2.99% 117 2.79% 41 1.34% 9 4.59% 3 2.86% 1107 2.39%
28 153 3.16% 132 3.15% 56 1.83% 17 8.67% 17 16.19% 963 2.08%
29 212 4.37% 168 4.01% 54 1.77% 18 9.18% 18 17.14% 1222 2.64%
30 120 2.47% 119 2.84% 41 1.34% 15 7.65% 14 13.33% 721 1.56%
31 87 1.79% 72 1.72% 24 0.78% 7 3.57% 6 5.71% 699 1.51%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 0.35% 0 15 0.36% 0 9 0.29% 5 140 0.30%
1 2 89 1.84% 2 66 1.58% 0 22 0.72% 16 511 1.10%
2 8 249 5.14% 7 223 5.33% 2 67 2.19% 65 2017 4.36%
3 3 96 1.98% 2 75 1.79% 1 54 1.77% 20 611 1.32%
4 2 81 1.67% 1 49 1.17% 1 37 1.21% 12 372 0.80%
5 6 187 3.86% 5 167 3.99% 2 67 2.19% 38 1172 2.53%
6 14 452 9.32% 10 333 7.95% 11 356 11.64% 173 5370 11.60%
7 15 494 10.19% 14 461 11.01% 14 451 14.74% 208 6458 13.95%
8 2 82 1.69% 2 69 1.65% 0 28 0.92% 20 629 1.36%
9 2 80 1.65% 2 71 1.70% 0 21 0.69% 15 476 1.03%
10 21 675 13.92% 17 532 12.71% 18 566 18.50% 232 7199 15.55%
11 3 106 2.19% 2 86 2.05% 1 35 1.14% 22 687 1.48%
12 4 152 3.13% 4 131 3.13% 2 62 2.03% 33 1031 2.23%
13 27 851 17.55% 26 819 19.56% 21 681 22.26% 269 8340 18.01%
14 16 519 10.70% 15 488 11.66% 11 369 12.06% 203 6285 13.57%
15 5 162 3.34% 4 145 3.46% 1 47 1.54% 42 1315 2.84%
16 6 216 4.45% 6 190 4.54% 1 61 1.99% 43 1344 2.90%
17 1 61 1.26% 1 48 1.15% 0 22 0.72% 16 506 1.09%
18 4 141 2.91% 4 125 2.99% 0 30 0.98% 33 1022 2.21%
19 1 49 1.01% 1 35 0.84% 0 26 0.85% 8 261 0.56%
20 0 25 0.52% 0 23 0.55% 0 9 0.29% 6 191 0.41%
21 1 33 0.68% 0 11 0.26% 0 19 0.62% 5 150 0.32%
22 1 32 0.66% 0 25 0.60% 0 20 0.65% 7 216 0.47%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 272 Total URLs
# Hits KBytes URL
1 918 18.93% 5407 11.68% /
2 834 17.20% 11877 25.65% /listing/
3 752 15.51% 16939 36.58% /outliersum/
4 216 4.45% 2814 6.08% /listing/listing.php3
5 212 4.37% 1885 4.07% /entry/entry.php3
6 129 2.66% 1489 3.22% /about/
7 80 1.65% 1665 3.59% /outliersum/outliersum.php3
8 65 1.34% 654 1.41% /search/search.php3
9 61 1.26% 340 0.73% /metaanalysis/
10 37 0.76% 384 0.83% /links/
11 37 0.76% 196 0.42% /search/
12 34 0.70% 184 0.40% /primer/
13 17 0.35% 101 0.22% /biblio/
14 11 0.23% 3 0.01% /icons/favicon.ico
15 2 0.04% 1 0.00% /favicon.ico
16 1 0.02% 4 0.01% /todo.php3

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 752 15.51% 16939 36.58% /outliersum/
2 834 17.20% 11877 25.65% /listing/
3 918 18.93% 5407 11.68% /
4 216 4.45% 2814 6.08% /listing/listing.php3
5 212 4.37% 1885 4.07% /entry/entry.php3
6 80 1.65% 1665 3.59% /outliersum/outliersum.php3
7 129 2.66% 1489 3.22% /about/
8 65 1.34% 654 1.41% /search/search.php3
9 37 0.76% 384 0.83% /links/
10 61 1.26% 340 0.73% /metaanalysis/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 918 18.93% 167 95.43% /
2 834 17.20% 5 2.86% /listing/
3 752 15.51% 2 1.14% /outliersum/
4 34 0.70% 1 0.57% /primer/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 918 18.93% 60 32.43% /
2 834 17.20% 45 24.32% /listing/
3 752 15.51% 22 11.89% /outliersum/
4 37 0.76% 18 9.73% /links/
5 37 0.76% 12 6.49% /search/
6 61 1.26% 10 5.41% /metaanalysis/
7 129 2.66% 8 4.32% /about/
8 34 0.70% 8 4.32% /primer/
9 17 0.35% 2 1.08% /biblio/

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 1973 40.69% 1872 44.71% 24444 52.79% 4 2.04% adenine.rnabase.org
2 1901 39.20% 1449 34.61% 15419 33.30% 84 42.86% uracil.rnabase.org
3 83 1.71% 72 1.72% 594 1.28% 3 1.53% proxy1.doit.wisc.edu
4 80 1.65% 80 1.91% 888 1.92% 1 0.51% strombidium.scripps.edu
5 45 0.93% 45 1.07% 309 0.67% 1 0.51% dediris.chm.jhu.edu
6 43 0.89% 42 1.00% 222 0.48% 1 0.51% adsl-141-157-102-253.bellatlantic.net
7 39 0.80% 37 0.88% 378 0.82% 2 1.02% pollock.imb-jena.de
8 36 0.74% 36 0.86% 212 0.46% 1 0.51% jimmynt.mps.ohio-state.edu
9 36 0.74% 36 0.86% 231 0.50% 2 1.02% leporello.med.jhmi.edu
10 31 0.64% 31 0.74% 340 0.73% 1 0.51% bend.rutgers.edu
11 29 0.60% 29 0.69% 265 0.57% 1 0.51% 162.129.33.55
12 29 0.60% 25 0.60% 158 0.34% 1 0.51% dialup-209.244.103.217.newyork2.level3.net
13 28 0.58% 26 0.62% 196 0.42% 2 1.02% 150.254.176.118
14 27 0.56% 9 0.21% 49 0.11% 2 1.02% gberna1.ijm.jussieu.fr
15 26 0.54% 0 0.00% 173 0.37% 7 3.57% crawl1.googlebot.com
16 18 0.37% 18 0.43% 147 0.32% 1 0.51% cherubino.med.jhmi.edu
17 16 0.33% 16 0.38% 82 0.18% 1 0.51% 03-158.007.popsite.net
18 16 0.33% 16 0.38% 164 0.35% 1 0.51% phenomorph.stanford.edu
19 15 0.31% 13 0.31% 89 0.19% 1 0.51% inosine.rutgers.edu
20 13 0.27% 12 0.29% 66 0.14% 1 0.51% ip163.baltimore25.md.pub-ip.psi.net
21 12 0.25% 9 0.21% 57 0.12% 1 0.51% 62.254.209.221
22 12 0.25% 6 0.14% 52 0.11% 2 1.02% dialup-209.246.104.110.newyork2.level3.net
23 11 0.23% 11 0.26% 57 0.12% 1 0.51% 128.111.115.194
24 11 0.23% 9 0.21% 68 0.15% 2 1.02% valeria.igi.uniroma1.it
25 10 0.21% 10 0.24% 68 0.15% 1 0.51% lsb5.acesag.auburn.edu
26 10 0.21% 9 0.21% 48 0.10% 1 0.51% stat0.stat.rice.edu
27 8 0.16% 8 0.19% 37 0.08% 1 0.51% hs460mac07.pcs.ohio-state.edu
28 8 0.16% 7 0.17% 66 0.14% 1 0.51% mollym.yahoo.com
29 8 0.16% 6 0.14% 17 0.04% 2 1.02% p118.biol.sc.edu
30 8 0.16% 8 0.19% 55 0.12% 1 0.51% pdb-mac-2.rutgers.edu

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1973 40.69% 1872 44.71% 24444 52.79% 4 2.04% adenine.rnabase.org
2 1901 39.20% 1449 34.61% 15419 33.30% 84 42.86% uracil.rnabase.org
3 80 1.65% 80 1.91% 888 1.92% 1 0.51% strombidium.scripps.edu
4 83 1.71% 72 1.72% 594 1.28% 3 1.53% proxy1.doit.wisc.edu
5 39 0.80% 37 0.88% 378 0.82% 2 1.02% pollock.imb-jena.de
6 31 0.64% 31 0.74% 340 0.73% 1 0.51% bend.rutgers.edu
7 45 0.93% 45 1.07% 309 0.67% 1 0.51% dediris.chm.jhu.edu
8 29 0.60% 29 0.69% 265 0.57% 1 0.51% 162.129.33.55
9 36 0.74% 36 0.86% 231 0.50% 2 1.02% leporello.med.jhmi.edu
10 43 0.89% 42 1.00% 222 0.48% 1 0.51% adsl-141-157-102-253.bellatlantic.net

Usage by Country for May 2000

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3874 79.89% 3321 79.32% 39863 86.09% Non-Profit Organization
2 446 9.20% 428 10.22% 3377 7.29% US Educational
3 168 3.46% 142 3.39% 834 1.80% Network
4 125 2.58% 118 2.82% 805 1.74% Unresolved/Unknown
5 69 1.42% 59 1.41% 534 1.15% Germany
6 56 1.15% 28 0.67% 336 0.73% US Commercial
7 42 0.87% 24 0.57% 120 0.26% France
8 19 0.39% 17 0.41% 106 0.23% Italy
9 14 0.29% 14 0.33% 103 0.22% Russian Federation
10 13 0.27% 13 0.31% 81 0.18% Netherlands
11 8 0.16% 8 0.19% 72 0.16% Canada
12 5 0.10% 5 0.12% 30 0.06% Mexico
13 4 0.08% 4 0.10% 25 0.05% Denmark
14 3 0.06% 3 0.07% 8 0.02% Israel
15 3 0.06% 3 0.07% 8 0.02% United Kingdom


Generated by Webalizer Version 2.01